Division statistics: Mixed
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
PHI X Pilipinas Pirates | 1. | 10 | 10 | 0 | 128 | 62 | 66 | 100.0% | 101 | 10.10 |
Japan Mixed | 1. | 10 | 9 | 1 | 117 | 67 | 50 | 90.0% | 100 | 10.00 |
India Mixed | 2. | 10 | 8 | 2 | 124 | 53 | 71 | 80.0% | 102 | 10.20 |
Australia Mixed | 2. | 10 | 7 | 3 | 104 | 82 | 22 | 70.0% | 108 | 10.80 |
Singapore Mixed | 4. | 10 | 7 | 3 | 117 | 65 | 52 | 70.0% | 103 | 10.30 |
JPN X Kuru | 6. | 10 | 6 | 4 | 102 | 89 | 13 | 60.0% | 109 | 10.90 |
JPN X IKU! | 7. | 10 | 5 | 5 | 87 | 94 | -7 | 50.0% | 105 | 10.50 |
JPN X oluolu | 8. | 10 | 5 | 5 | 83 | 93 | -10 | 50.0% | 103 | 10.30 |
NZL X Full Sand | 3. | 10 | 5 | 5 | 99 | 87 | 12 | 50.0% | 116 | 11.60 |
Chinese Taipei Mixed | 5. | 10 | 4 | 6 | 75 | 99 | -24 | 40.0% | 105 | 10.50 |
CHN X Team BT | 8. | 10 | 4 | 6 | 88 | 98 | -10 | 40.0% | 95 | 9.50 |
Hong Kong, China Mixed | 5. | 10 | 4 | 6 | 77 | 104 | -27 | 40.0% | 103 | 10.30 |
Guam Mixed | 4. | 10 | 3 | 7 | 82 | 111 | -29 | 30.0% | 108 | 10.80 |
CHN X MAXIMA TJ | 3. | 10 | 1 | 9 | 37 | 113 | -76 | 10.0% | 103 | 10.30 |
JPN X SubRosa | 7. | 10 | 1 | 9 | 72 | 110 | -38 | 10.0% | 107 | 10.70 |
Malaysia Mixed | 6. | 10 | 1 | 9 | 46 | 111 | -65 | 10.0% | 104 | 10.40 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Nicolas Toft | Guam Mixed | 10 | 44 | 4.40 | 1 | 0.10 | 45 | 4.50 |
Sivaraman Venkatesan | India Mixed | 10 | 26 | 2.60 | 16 | 1.60 | 42 | 4.20 |
Antonio Francisco | PHI X Pilipinas Pirates | 10 | 30 | 3.00 | 10 | 1.00 | 40 | 4.00 |
Laura House | Australia Mixed | 10 | 14 | 1.40 | 20 | 2.00 | 34 | 3.40 |
Sota Nakaya | JPN X Kuru | 10 | 14 | 1.40 | 19 | 1.90 | 33 | 3.30 |
Lawrence Uhl | Guam Mixed | 10 | 23 | 2.30 | 10 | 1.00 | 33 | 3.30 |
Vimanthan Chelladurai | India Mixed | 10 | 10 | 1.00 | 21 | 2.10 | 31 | 3.10 |
Hiroki Kiuchi | JPN X Kuru | 10 | 8 | 0.80 | 22 | 2.20 | 30 | 3.00 |
Jack Gray | Australia Mixed | 10 | 14 | 1.40 | 16 | 1.60 | 30 | 3.00 |
Thomas Capranica | NZL X Full Sand | 10 | 17 | 1.70 | 13 | 1.30 | 30 | 3.00 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
NZL X Full Sand | 2.00 | 2.00 | 2.40 | 2.60 | 2.60 | 11.60 |
JPN X Kuru | 2.10 | 2.00 | 2.20 | 2.30 | 2.30 | 10.90 |
Australia Mixed | 2.10 | 2.00 | 2.00 | 2.10 | 2.60 | 10.80 |
Guam Mixed | 2.00 | 2.00 | 2.10 | 2.40 | 2.30 | 10.80 |
JPN X SubRosa | 2.00 | 1.90 | 2.30 | 2.30 | 2.20 | 10.70 |
JPN X IKU! | 2.00 | 2.00 | 2.10 | 2.40 | 2.00 | 10.50 |
Chinese Taipei Mixed | 1.80 | 1.80 | 2.30 | 2.30 | 2.30 | 10.50 |
Malaysia Mixed | 1.90 | 2.00 | 2.10 | 2.20 | 2.20 | 10.40 |
CHN X MAXIMA TJ | 1.80 | 2.00 | 2.20 | 2.20 | 2.10 | 10.30 |
Singapore Mixed | 2.00 | 1.90 | 2.10 | 2.10 | 2.20 | 10.30 |
JPN X oluolu | 2.00 | 1.90 | 2.10 | 2.30 | 2.00 | 10.30 |
Hong Kong, China Mixed | 1.90 | 2.00 | 2.10 | 2.30 | 2.00 | 10.30 |
India Mixed | 2.00 | 1.80 | 2.20 | 2.00 | 2.20 | 10.20 |
PHI X Pilipinas Pirates | 1.90 | 2.00 | 2.00 | 2.10 | 2.10 | 10.10 |
Japan Mixed | 1.90 | 1.80 | 2.00 | 2.30 | 2.00 | 10.00 |
CHN X Team BT | 1.80 | 1.70 | 2.00 | 1.90 | 2.10 | 9.50 |
Average of all games | 1.95 | 1.93 | 2.14 | 2.24 | 2.20 | 10.45 |