Division statistics: Open
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
Philippines Open | 1. | 9 | 9 | 0 | 111 | 62 | 49 | 100.0% | 80 | 8.89 |
Japan Open | 2. | 9 | 4 | 5 | 95 | 93 | 2 | 44.4% | 98 | 10.89 |
Australia Open | 3. | 9 | 5 | 4 | 94 | 86 | 8 | 55.6% | 99 | 11.00 |
Singapore Open | 4. | 9 | 5 | 4 | 89 | 81 | 8 | 55.6% | 91 | 10.11 |
Korea Open | 5. | 8 | 0 | 8 | 43 | 98 | -55 | 0.0% | 88 | 11.00 |
SGP Club Open | 6. | 8 | 3 | 5 | 67 | 79 | -12 | 37.5% | 87 | 10.88 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Paul Richie Mariano | Philippines Open | 9 | 6 | 0.67 | 28 | 3.11 | 34 | 3.78 |
Alldorajade Teofilo | Philippines Open | 9 | 22 | 2.44 | 11 | 1.22 | 33 | 3.67 |
Nicky Awid | Philippines Open | 9 | 14 | 1.56 | 15 | 1.67 | 29 | 3.22 |
Kristian Guerrero | Philippines Open | 9 | 19 | 2.11 | 8 | 0.89 | 27 | 3.00 |
Max Hodgson | Australia Open | 9 | 21 | 2.33 | 4 | 0.44 | 25 | 2.78 |
Jia Wei Cheang | Singapore Open | 9 | 18 | 2.00 | 6 | 0.67 | 24 | 2.67 |
Mohamed Haziq Bin Mohamed Saleem | SGP Club Open | 8 | 12 | 1.50 | 9 | 1.12 | 21 | 2.62 |
Daryl Lim | Singapore Open | 9 | 5 | 0.56 | 17 | 1.89 | 22 | 2.44 |
Yuto Maeda | Japan Open | 9 | 12 | 1.33 | 10 | 1.11 | 22 | 2.44 |
Riki Okano | Japan Open | 9 | 17 | 1.89 | 3 | 0.33 | 20 | 2.22 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Australia Open | 2.11 | 2.00 | 2.22 | 2.44 | 2.22 | 11.00 |
Singapore Open | 1.78 | 1.56 | 2.00 | 2.44 | 2.33 | 10.11 |
SGP Club Open | 2.00 | 1.75 | 2.13 | 2.38 | 2.63 | 10.88 |
Korea Open | 2.00 | 2.00 | 2.38 | 2.38 | 2.25 | 11.00 |
Japan Open | 2.00 | 2.33 | 2.11 | 2.33 | 2.11 | 10.89 |
Philippines Open | 1.56 | 1.67 | 1.89 | 1.89 | 1.89 | 8.89 |
Average of all games | 1.90 | 1.88 | 2.12 | 2.31 | 2.23 | 10.44 |