Division statistics: Master Mixed
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
JPN MX Re-roar | 1. | 10 | 8 | 2 | 118 | 55 | 63 | 80.0% | 106 | 10.60 |
Australia Master Mixed | 2. | 10 | 10 | 0 | 128 | 40 | 88 | 100.0% | 108 | 10.80 |
Singapore Master Mixed #1 | 3. | 10 | 6 | 4 | 84 | 70 | 14 | 60.0% | 99 | 9.90 |
India Master Mixed | 4. | 10 | 3 | 7 | 68 | 96 | -28 | 30.0% | 97 | 9.70 |
CHN MX Naja Master | 5. | 10 | 1 | 9 | 57 | 113 | -56 | 10.0% | 104 | 10.40 |
Guam Master Mixed | 6. | 10 | 1 | 9 | 45 | 118 | -73 | 10.0% | 109 | 10.90 |
Singapore Master Mixed #2 | 7. | 10 | 5 | 5 | 84 | 88 | -4 | 50.0% | 112 | 11.20 |
CHN MX CUUP | 8. | 10 | 6 | 4 | 83 | 87 | -4 | 60.0% | 92 | 9.20 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
JIANGJUN XU | CHN MX CUUP | 10 | 34 | 3.40 | 8 | 0.80 | 42 | 4.20 |
Karthik Viswanathan | India Master Mixed | 10 | 29 | 2.90 | 8 | 0.80 | 37 | 3.70 |
Reina Ishizu | JPN MX Re-roar | 10 | 24 | 2.40 | 11 | 1.10 | 35 | 3.50 |
Sakon Kimura | JPN MX Re-roar | 10 | 5 | 0.50 | 25 | 2.50 | 30 | 3.00 |
Brett Middleton | Australia Master Mixed | 10 | 3 | 0.30 | 26 | 2.60 | 29 | 2.90 |
Derek HO | Singapore Master Mixed #2 | 10 | 19 | 1.90 | 9 | 0.90 | 28 | 2.80 |
Helen Psutka-Jones | Australia Master Mixed | 10 | 1 | 0.10 | 26 | 2.60 | 27 | 2.70 |
HAO LI | CHN MX CUUP | 10 | 17 | 1.70 | 8 | 0.80 | 25 | 2.50 |
Kelvyn Pak Ian Tan | Singapore Master Mixed #1 | 10 | 17 | 1.70 | 8 | 0.80 | 25 | 2.50 |
Manjula Devi Arumugam | India Master Mixed | 10 | 10 | 1.00 | 14 | 1.40 | 24 | 2.40 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Singapore Master Mixed #2 | 2.00 | 2.00 | 2.30 | 2.80 | 2.10 | 11.20 |
Guam Master Mixed | 1.90 | 1.90 | 2.20 | 2.60 | 2.30 | 10.90 |
Australia Master Mixed | 2.00 | 2.20 | 2.10 | 2.40 | 2.10 | 10.80 |
JPN MX Re-roar | 2.00 | 2.00 | 2.10 | 2.50 | 2.00 | 10.60 |
CHN MX Naja Master | 1.90 | 1.90 | 2.10 | 2.40 | 2.10 | 10.40 |
Singapore Master Mixed #1 | 2.00 | 1.60 | 2.20 | 2.00 | 2.10 | 9.90 |
India Master Mixed | 1.90 | 1.90 | 1.90 | 2.20 | 1.80 | 9.70 |
CHN MX CUUP | 1.40 | 1.90 | 1.80 | 2.00 | 2.10 | 9.20 |
Average of all games | 1.89 | 1.93 | 2.09 | 2.36 | 2.08 | 10.34 |