Thu 13.6.2024
Women's Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 1 | PHI W Binibinis | 13 | - | 5 | JPN W HUCK | Game play | ||||
09:00 | Field 3 | Australia Women's | 11 | - | 5 | SGP Club Women's | Game play | ||||
09:00 | Field 5 | CHN W Shirahama Mulan | 12 | - | 5 | Korea Women's | Game play | ||||
11:00 | Field 1 | PHI W Binibinis | 9 | - | 8 | Australia Women's | Game play | ||||
11:00 | Field 2 | JPN W SWAMPYBARG | 12 | - | 9 | CHN W Shirahama Mulan | Game play | ||||
11:00 | Field 3 | SGP Club Women's | 2 | - | 13 | JPN W DARUMASAN | Game play | ||||
11:00 | Field 4 | Korea Women's | 2 | - | 13 | JPN W HUCK | Game play | ||||
13:00 | Field 4 | JPN W SWAMPYBARG | 8 | - | 12 | Singapore Women's | Game play | ||||
14:00 | Field 6 | CHN W Shirahama Mulan | 3 | - | 6 | JPN W DARUMASAN | Game play | ||||
16:00 | Field 1 | JPN W SWAMPYBARG | 9 | - | 11 | JPN W HUCK | Game play | ||||
16:00 | Field 2 | Singapore Women's | 12 | - | 3 | SGP Club Women's | Game play | ||||
16:00 | Field 3 | PHI W Binibinis | 11 | - | 9 | JPN W DARUMASAN | Game play | ||||
16:00 | Field 4 | Australia Women's | 13 | - | 3 | Korea Women's | Game play |
Timezone: Asia/Tokyo. Local time: 24.11.2024 10:26
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version