Fri 14.6.2024
Master Mixed Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 5 | CHN MX Naja Master | 10 | - | 8 | Guam Master Mixed | Game play | ||||
10:00 | Field 5 | India Master Mixed | 7 | - | 10 | Singapore Master Mixed #2 | Game play | ||||
10:00 | Field 6 | Singapore Master Mixed #1 | 7 | - | 10 | CHN MX CUUP | Game play | ||||
11:00 | Field 4 | JPN MX Re-roar | 10 | - | 11 | Australia Master Mixed | Game play | ||||
12:00 | Field 1 | CHN MX Naja Master | 7 | - | 12 | CHN MX CUUP | Game play | ||||
12:00 | Field 2 | Guam Master Mixed | 2 | - | 13 | Singapore Master Mixed #2 | Game play | ||||
14:00 | Field 1 | JPN MX Re-roar | 11 | - | 3 | Singapore Master Mixed #1 | Game play | ||||
14:00 | Field 2 | Australia Master Mixed | 13 | - | 1 | India Master Mixed | Game play | ||||
16:00 | Field 1 | Singapore Master Mixed #1 | 9 | - | 6 | Singapore Master Mixed #2 | Game play | ||||
16:00 | Field 2 | Australia Master Mixed | 13 | - | 3 | CHN MX CUUP | Game play | ||||
16:00 | Field 3 | India Master Mixed | 9 | - | 4 | Guam Master Mixed | Game play | ||||
16:00 | Field 4 | JPN MX Re-roar | 13 | - | 2 | CHN MX Naja Master | Game play |
Timezone: Asia/Tokyo. Local time: 5.12.2024 11:05
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version