Sat 15.6.2024
| Master Mixed Playoff (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | Australia Master Mixed | 13 | - | 3 | Guam Master Mixed | Game 1 | Game play | |||
| Master Mixed Playoff (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 1 | Guam Master Mixed | 7 | - | 13 | Singapore Master Mixed #2 | Game 5 | Game play | |||
| Master Mixed Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 1 | Guam Master Mixed | 12 | - | 10 | CHN MX Naja Master | 7th/8th | Game play | |||
Timezone: Asia/Tokyo. Local time: 25.10.2025 03:24
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version