Women's, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
PHI W Binibinis | |||
13-1 | PHI W Binibinis | ||
SGP Club Women's | |||
13-8 | PHI W Binibinis | ||
Singapore Women's | |||
11-9 | Singapore Women's | ||
JPN W HUCK | |||
13-6 | Gold PHI W Binibinis | ||
JPN W DARUMASAN | |||
9-7 | JPN W DARUMASAN | ||
CHN W Shirahama Mulan | |||
11-8 | JPN W DARUMASAN | ||
Australia Women's | |||
10-9 | Australia Women's | Silver JPN W DARUMASAN | |
JPN W SWAMPYBARG | |||
Singapore Women's | |||
8-12 | Bronze Australia Women's | ||
Australia Women's | |||
4th Singapore Women's | |||
SGP Club Women's | |||
5-12 | JPN W HUCK | ||
JPN W HUCK | |||
11-7 | 5th JPN W HUCK | ||
CHN W Shirahama Mulan | |||
11-10 | CHN W Shirahama Mulan | ||
JPN W SWAMPYBARG | |||
6th CHN W Shirahama Mulan | |||
SGP Club Women's | |||
4-13 | 7th JPN W SWAMPYBARG | ||
JPN W SWAMPYBARG | |||
8th SGP Club Women's | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Chiharu Kobashi | JPN W DARUMASAN | 3 | 3 | 1.00 | 12 | 4.00 | 15 | 5.00 |
Momoha Uchiike | JPN W DARUMASAN | 3 | 11 | 3.67 | 1 | 0.33 | 12 | 4.00 |
Karin Someya | JPN W SWAMPYBARG | 3 | 3 | 1.00 | 8 | 2.67 | 11 | 3.67 |
Aoba Yamada | JPN W HUCK | 3 | 0 | 0.00 | 10 | 3.33 | 10 | 3.33 |
Yvonne Lamigo | PHI W Binibinis | 3 | 3 | 1.00 | 7 | 2.33 | 10 | 3.33 |