Master Mixed, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
Australia Master Mixed | |||
13-3 | Australia Master Mixed | ||
Guam Master Mixed | |||
13-3 | Australia Master Mixed | ||
Singapore Master Mixed #1 | |||
11-6 | Singapore Master Mixed #1 | ||
Singapore Master Mixed #2 | |||
13-9 | Gold Australia Master Mixed | ||
JPN MX Re-roar | |||
13-5 | JPN MX Re-roar | ||
CHN MX Naja Master | |||
10-7 | JPN MX Re-roar | ||
CHN MX CUUP | |||
11-6 | CHN MX CUUP | Silver JPN MX Re-roar | |
India Master Mixed | |||
Singapore Master Mixed #1 | |||
8-4 | Bronze Singapore Master Mixed #1 | ||
CHN MX CUUP | |||
4th CHN MX CUUP | |||
Guam Master Mixed | |||
7-13 | Singapore Master Mixed #2 | ||
Singapore Master Mixed #2 | |||
12-11 | 5th Singapore Master Mixed #2 | ||
CHN MX Naja Master | |||
7-10 | India Master Mixed | ||
India Master Mixed | |||
6th India Master Mixed | |||
Guam Master Mixed | |||
12-10 | 7th Guam Master Mixed | ||
CHN MX Naja Master | |||
8th CHN MX Naja Master | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Derek HO | Singapore Master Mixed #2 | 3 | 9 | 3.00 | 4 | 1.33 | 13 | 4.33 |
Rakesh Umashankar | India Master Mixed | 3 | 8 | 2.67 | 4 | 1.33 | 12 | 4.00 |
Karthik Viswanathan | India Master Mixed | 3 | 7 | 2.33 | 4 | 1.33 | 11 | 3.67 |
Reina Ishizu | JPN MX Re-roar | 3 | 9 | 3.00 | 2 | 0.67 | 11 | 3.67 |
William Dunn | Guam Master Mixed | 3 | 11 | 3.67 | 0 | 0.00 | 11 | 3.67 |