Mixed, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
PHI X Pilipinas Pirates | |||
13-7 | PHI X Pilipinas Pirates | ||
Chinese Taipei Mixed | |||
13-5 | PHI X Pilipinas Pirates | ||
Australia Mixed | |||
12-11 | Australia Mixed | ||
Singapore Mixed | |||
12-9 | Gold PHI X Pilipinas Pirates | ||
Japan Mixed | |||
13-5 | Japan Mixed | ||
JPN X IKU! | |||
5-13 | India Mixed | ||
India Mixed | |||
13-6 | India Mixed | Silver India Mixed | |
JPN X Kuru | |||
Australia Mixed | |||
9-11 | Bronze Japan Mixed | ||
Japan Mixed | |||
4th Australia Mixed | |||
Chinese Taipei Mixed | |||
4-13 | Singapore Mixed | ||
Singapore Mixed | |||
13-11 | 5th Singapore Mixed | ||
JPN X IKU! | |||
7-9 | JPN X Kuru | ||
JPN X Kuru | |||
6th JPN X Kuru | |||
Chinese Taipei Mixed | |||
10-13 | 7th JPN X IKU! | ||
JPN X IKU! | |||
8th Chinese Taipei Mixed | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Jack Gray | Australia Mixed | 3 | 8 | 2.67 | 6 | 2.00 | 14 | 4.67 |
Sivaraman Venkatesan | India Mixed | 3 | 9 | 3.00 | 5 | 1.67 | 14 | 4.67 |
Keita Sasaki | Japan Mixed | 3 | 11 | 3.67 | 2 | 0.67 | 13 | 4.33 |
Antonio Francisco | PHI X Pilipinas Pirates | 3 | 11 | 3.67 | 1 | 0.33 | 12 | 4.00 |
Jamie Sng | Singapore Mixed | 3 | 2 | 0.67 | 9 | 3.00 | 11 | 3.67 |