Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 90 | 41 | 49 | |
2 | 7 | 6 | 1 | 89 | 30 | 59 | |
3 | 7 | 5 | 2 | 80 | 38 | 42 | |
4 | 7 | 4 | 3 | 62 | 62 | 0 | |
5 | 7 | 3 | 4 | 53 | 61 | -8 | |
6 | 7 | 2 | 5 | 42 | 70 | -28 | |
7 | 7 | 1 | 6 | 24 | 79 | -55 | |
8 | 7 | 0 | 7 | 22 | 81 | -59 |
| Continues to: | Playoff (1-8) | Playoff (9-16) |
Games
| CHN X MAXIMA TJ | 1 | - | 13 | Singapore Mixed | Game play | ||
| PHI X Pilipinas Pirates | 13 | - | 7 | JPN X IKU! | Game play | ||
| Malaysia Mixed | 3 | - | 12 | JPN X oluolu | Game play | ||
| India Mixed | 13 | - | 3 | Hong Kong, China Mixed | Game play | ||
| India Mixed | 13 | - | 0 | Malaysia Mixed | Game play | ||
| JPN X IKU! | 10 | - | 9 | JPN X oluolu | Game play | ||
| PHI X Pilipinas Pirates | 13 | - | 8 | Singapore Mixed | Game play | ||
| CHN X MAXIMA TJ | 6 | - | 11 | Hong Kong, China Mixed | Game play | ||
| Hong Kong, China Mixed | 7 | - | 10 | JPN X IKU! | Game play | ||
| Singapore Mixed | 13 | - | 2 | JPN X oluolu | Game play | ||
| India Mixed | 13 | - | 2 | CHN X MAXIMA TJ | Game play | ||
| PHI X Pilipinas Pirates | 13 | - | 3 | Malaysia Mixed | Game play | ||
| Hong Kong, China Mixed | 11 | - | 7 | Malaysia Mixed | Game play | ||
| CHN X MAXIMA TJ | 4 | - | 13 | JPN X oluolu | Game play | ||
| Singapore Mixed | 13 | - | 7 | JPN X IKU! | Game play | ||
| PHI X Pilipinas Pirates | 12 | - | 11 | India Mixed | Game play | ||
| PHI X Pilipinas Pirates | 13 | - | 2 | CHN X MAXIMA TJ | Game play | ||
| India Mixed | 13 | - | 7 | Singapore Mixed | Game play | ||
| Malaysia Mixed | 4 | - | 13 | JPN X IKU! | Game play | ||
| Hong Kong, China Mixed | 5 | - | 8 | JPN X oluolu | Game play | ||
| Singapore Mixed | 13 | - | 0 | Hong Kong, China Mixed | Game play | ||
| CHN X MAXIMA TJ | 6 | - | 3 | Malaysia Mixed | Game play | ||
| India Mixed | 13 | - | 2 | JPN X IKU! | Game play | ||
| PHI X Pilipinas Pirates | 13 | - | 5 | JPN X oluolu | Game play | ||
| CHN X MAXIMA TJ | 3 | - | 13 | JPN X IKU! | Game play | ||
| PHI X Pilipinas Pirates | 13 | - | 5 | Hong Kong, China Mixed | Game play | ||
| India Mixed | 13 | - | 4 | JPN X oluolu | Game play | ||
| Singapore Mixed | 13 | - | 2 | Malaysia Mixed | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Sivaraman Venkatesan | India Mixed | 7 | 17 | 2.43 | 11 | 1.57 | 28 | 4.00 |
| Antonio Francisco | PHI X Pilipinas Pirates | 7 | 19 | 2.71 | 9 | 1.29 | 28 | 4.00 |
| Prica T. Casidsid | PHI X Pilipinas Pirates | 7 | 4 | 0.57 | 18 | 2.57 | 22 | 3.14 |
| Vimanthan Chelladurai | India Mixed | 7 | 7 | 1.00 | 15 | 2.14 | 22 | 3.14 |
| Mana Horiguchi | JPN X IKU! | 7 | 15 | 2.14 | 7 | 1.00 | 22 | 3.14 |