Day4
Sat 15.6.2024
| Master Mixed Playoff (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 1 | Guam Master Mixed | 7 | - | 13 | Singapore Master Mixed #2 | Game 5 | Game play | |||
| 11:00 | Field 2 | CHN MX Naja Master | 7 | - | 10 | India Master Mixed | Game 6 | Game play | |||
| 11:00 | Field 3 | Australia Master Mixed | 13 | - | 3 | Singapore Master Mixed #1 | Game 7 | Game play | |||
| 11:00 | Field 5 | JPN MX Re-roar | 10 | - | 7 | CHN MX CUUP | Game 8 | Game play | |||
| Master Mixed Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 1 | Guam Master Mixed | 12 | - | 10 | CHN MX Naja Master | 7th/8th | Game play | |||
| 13:00 | Field 4 | Singapore Master Mixed #2 | 12 | - | 11 | India Master Mixed | 5th/6th | Game play | |||
Day5
Sun 16.6.2024
| Master Mixed Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 | Singapore Master Mixed #1 | 8 | - | 4 | CHN MX CUUP | Bronze | Game play | |||
| 10:30 | Field 4 | Australia Master Mixed | 13 | - | 9 | JPN MX Re-roar | Gold | Game play | |||
Timezone: Asia/Tokyo. Local time: 4.11.2025 00:27
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version