Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 60 | 33 | 27 | |
2 | 5 | 3 | 2 | 54 | 40 | 14 | |
3 | 5 | 3 | 2 | 56 | 45 | 11 | |
4 | 5 | 3 | 2 | 45 | 43 | 2 | |
5 | 5 | 1 | 4 | 33 | 56 | -23 | |
6 | 5 | 0 | 5 | 30 | 61 | -31 |
Continues to: | Pool B | Pool C |
Games
Philippines Open | 10 | - | 8 | Australia Open | Game play | ||
Japan Open | 12 | - | 4 | Korea Open | Game play | ||
Singapore Open | 9 | - | 7 | SGP Club Open | Game play | ||
Philippines Open | 13 | - | 5 | Korea Open | Game play | ||
Japan Open | 9 | - | 11 | Singapore Open | Game play | ||
Australia Open | 13 | - | 4 | SGP Club Open | Game play | ||
Singapore Open | 12 | - | 5 | Korea Open | Game play | ||
Japan Open | 12 | - | 11 | Australia Open | Game play | ||
Philippines Open | 13 | - | 3 | SGP Club Open | Game play | ||
Korea Open | 9 | - | 13 | SGP Club Open | Game play | ||
Australia Open | 11 | - | 7 | Singapore Open | Game play | ||
Philippines Open | 13 | - | 11 | Japan Open | Game play | ||
Philippines Open | 11 | - | 6 | Singapore Open | Game play | ||
Japan Open | 12 | - | 6 | SGP Club Open | Game play | ||
Australia Open | 11 | - | 7 | Korea Open | Game play |
Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 25 | 13 | 12 | |
2 | 2 | 1 | 1 | 16 | 23 | -7 | |
3 | 2 | 0 | 2 | 18 | 23 | -5 |
Continues to: | Playoff (1-4) |
Games
Australia Open | 11 | - | 10 | Japan Open | Game play | ||
Philippines Open | 12 | - | 8 | Japan Open | Game play | ||
Philippines Open | 13 | - | 5 | Australia Open | Game play |
Open, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 26 | 13 | 13 | |
2 | 2 | 1 | 1 | 21 | 17 | 4 | |
3 | 2 | 0 | 2 | 7 | 24 | -17 |
Continues to: | Playoff (1-4) | Playoff (5-6) |
Games
SGP Club Open | 11 | - | 4 | Korea Open | Game play | ||
Singapore Open | 13 | - | 3 | Korea Open | Game play | ||
Singapore Open | 13 | - | 10 | SGP Club Open | Game play |
Open, Playoff (1-4)
Semifinals | Finals | Placement |
Philippines Open | ||
13-8 | Philippines Open | |
Singapore Open | ||
13-8 | Gold Philippines Open | |
Australia Open | ||
12-13 | Japan Open | |
Japan Open | ||
Silver Japan Open | ||
Singapore Open | ||
10-12 | Bronze Australia Open | |
Australia Open | ||
4th Singapore Open | ||
Open, Playoff (5-6)
Finals | Placement |
SGP Club Open | |
13-6 | 5th SGP Club Open |
Korea Open | |
6th Korea Open | |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Paul Richie Mariano | Philippines Open | 9 | 6 | 0.67 | 28 | 3.11 | 34 | 3.78 |
Alldorajade Teofilo | Philippines Open | 9 | 22 | 2.44 | 11 | 1.22 | 33 | 3.67 |
Nicky Awid | Philippines Open | 9 | 14 | 1.56 | 15 | 1.67 | 29 | 3.22 |
Kristian Guerrero | Philippines Open | 9 | 19 | 2.11 | 8 | 0.89 | 27 | 3.00 |
Max Hodgson | Australia Open | 9 | 21 | 2.33 | 4 | 0.44 | 25 | 2.78 |
Jia Wei Cheang | Singapore Open | 9 | 18 | 2.00 | 6 | 0.67 | 24 | 2.67 |
Mohamed Haziq Bin Mohamed Saleem | SGP Club Open | 8 | 12 | 1.50 | 9 | 1.12 | 21 | 2.62 |
Daryl Lim | Singapore Open | 9 | 5 | 0.56 | 17 | 1.89 | 22 | 2.44 |
Yuto Maeda | Japan Open | 9 | 12 | 1.33 | 10 | 1.11 | 22 | 2.44 |
Riki Okano | Japan Open | 9 | 17 | 1.89 | 3 | 0.33 | 20 | 2.22 |