Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 90 | 41 | 49 | |
2 | 7 | 6 | 1 | 89 | 30 | 59 | |
3 | 7 | 5 | 2 | 80 | 38 | 42 | |
4 | 7 | 4 | 3 | 62 | 62 | 0 | |
5 | 7 | 3 | 4 | 53 | 61 | -8 | |
6 | 7 | 2 | 5 | 42 | 70 | -28 | |
7 | 7 | 1 | 6 | 24 | 79 | -55 | |
8 | 7 | 0 | 7 | 22 | 81 | -59 |
Continues to: | Playoff (1-8) | Playoff (9-16) |
Games
CHN X MAXIMA TJ | 1 | - | 13 | Singapore Mixed | Game play | ||
PHI X Pilipinas Pirates | 13 | - | 7 | JPN X IKU! | Game play | ||
Malaysia Mixed | 3 | - | 12 | JPN X oluolu | Game play | ||
India Mixed | 13 | - | 3 | Hong Kong, China Mixed | Game play | ||
India Mixed | 13 | - | 0 | Malaysia Mixed | Game play | ||
JPN X IKU! | 10 | - | 9 | JPN X oluolu | Game play | ||
PHI X Pilipinas Pirates | 13 | - | 8 | Singapore Mixed | Game play | ||
CHN X MAXIMA TJ | 6 | - | 11 | Hong Kong, China Mixed | Game play | ||
Hong Kong, China Mixed | 7 | - | 10 | JPN X IKU! | Game play | ||
Singapore Mixed | 13 | - | 2 | JPN X oluolu | Game play | ||
India Mixed | 13 | - | 2 | CHN X MAXIMA TJ | Game play | ||
PHI X Pilipinas Pirates | 13 | - | 3 | Malaysia Mixed | Game play | ||
Hong Kong, China Mixed | 11 | - | 7 | Malaysia Mixed | Game play | ||
CHN X MAXIMA TJ | 4 | - | 13 | JPN X oluolu | Game play | ||
Singapore Mixed | 13 | - | 7 | JPN X IKU! | Game play | ||
PHI X Pilipinas Pirates | 12 | - | 11 | India Mixed | Game play | ||
PHI X Pilipinas Pirates | 13 | - | 2 | CHN X MAXIMA TJ | Game play | ||
India Mixed | 13 | - | 7 | Singapore Mixed | Game play | ||
Malaysia Mixed | 4 | - | 13 | JPN X IKU! | Game play | ||
Hong Kong, China Mixed | 5 | - | 8 | JPN X oluolu | Game play | ||
Singapore Mixed | 13 | - | 0 | Hong Kong, China Mixed | Game play | ||
CHN X MAXIMA TJ | 6 | - | 3 | Malaysia Mixed | Game play | ||
India Mixed | 13 | - | 2 | JPN X IKU! | Game play | ||
PHI X Pilipinas Pirates | 13 | - | 5 | JPN X oluolu | Game play | ||
CHN X MAXIMA TJ | 3 | - | 13 | JPN X IKU! | Game play | ||
PHI X Pilipinas Pirates | 13 | - | 5 | Hong Kong, China Mixed | Game play | ||
India Mixed | 13 | - | 4 | JPN X oluolu | Game play | ||
Singapore Mixed | 13 | - | 2 | Malaysia Mixed | Game play |
Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 88 | 40 | 48 | |
2 | 7 | 6 | 1 | 78 | 47 | 31 | |
3 | 7 | 5 | 2 | 76 | 56 | 20 | |
4 | 7 | 4 | 3 | 54 | 60 | -6 | |
5 | 7 | 3 | 4 | 55 | 70 | -15 | |
6 | 7 | 2 | 5 | 60 | 70 | -10 | |
7 | 7 | 1 | 6 | 52 | 78 | -26 | |
8 | 7 | 0 | 7 | 39 | 81 | -42 |
Continues to: | Playoff (1-8) | Playoff (9-16) |
Games
NZL X Full Sand | 10 | - | 9 | Guam Mixed | Game play | ||
Japan Mixed | 13 | - | 6 | JPN X SubRosa | Game play | ||
JPN X Kuru | 13 | - | 6 | CHN X Team BT | Game play | ||
Australia Mixed | 10 | - | 7 | Chinese Taipei Mixed | Game play | ||
Australia Mixed | 11 | - | 9 | JPN X Kuru | Game play | ||
JPN X SubRosa | 6 | - | 10 | CHN X Team BT | Game play | ||
Japan Mixed | 13 | - | 5 | Guam Mixed | Game play | ||
NZL X Full Sand | 9 | - | 10 | Chinese Taipei Mixed | Game play | ||
Australia Mixed | 12 | - | 7 | NZL X Full Sand | Game play | ||
Guam Mixed | 11 | - | 12 | CHN X Team BT | Game play | ||
Japan Mixed | 13 | - | 5 | JPN X Kuru | Game play | ||
Chinese Taipei Mixed | 9 | - | 5 | JPN X SubRosa | Game play | ||
Chinese Taipei Mixed | 7 | - | 12 | JPN X Kuru | Game play | ||
Guam Mixed | 13 | - | 10 | JPN X SubRosa | Game play | ||
NZL X Full Sand | 8 | - | 9 | CHN X Team BT | Game play | ||
Japan Mixed | 11 | - | 10 | Australia Mixed | Game play | ||
Japan Mixed | 13 | - | 6 | NZL X Full Sand | Game play | ||
JPN X Kuru | 13 | - | 3 | JPN X SubRosa | Game play | ||
Chinese Taipei Mixed | 10 | - | 7 | CHN X Team BT | Game play | ||
Australia Mixed | 13 | - | 3 | Guam Mixed | Game play | ||
Japan Mixed | 13 | - | 5 | CHN X Team BT | Game play | ||
Guam Mixed | 5 | - | 8 | Chinese Taipei Mixed | Game play | ||
NZL X Full Sand | 10 | - | 12 | JPN X Kuru | Game play | ||
Australia Mixed | 13 | - | 4 | JPN X SubRosa | Game play | ||
Japan Mixed | 12 | - | 3 | Chinese Taipei Mixed | Game play | ||
Guam Mixed | 6 | - | 12 | JPN X Kuru | Game play | ||
NZL X Full Sand | 10 | - | 5 | JPN X SubRosa | Game play | ||
Australia Mixed | 9 | - | 6 | CHN X Team BT | Game play |
Mixed, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
PHI X Pilipinas Pirates | |||
13-7 | PHI X Pilipinas Pirates | ||
Chinese Taipei Mixed | |||
13-5 | PHI X Pilipinas Pirates | ||
Australia Mixed | |||
12-11 | Australia Mixed | ||
Singapore Mixed | |||
12-9 | Gold PHI X Pilipinas Pirates | ||
Japan Mixed | |||
13-5 | Japan Mixed | ||
JPN X IKU! | |||
5-13 | India Mixed | ||
India Mixed | |||
13-6 | India Mixed | Silver India Mixed | |
JPN X Kuru | |||
Australia Mixed | |||
9-11 | Bronze Japan Mixed | ||
Japan Mixed | |||
4th Australia Mixed | |||
Chinese Taipei Mixed | |||
4-13 | Singapore Mixed | ||
Singapore Mixed | |||
13-11 | 5th Singapore Mixed | ||
JPN X IKU! | |||
7-9 | JPN X Kuru | ||
JPN X Kuru | |||
6th JPN X Kuru | |||
Chinese Taipei Mixed | |||
10-13 | 7th JPN X IKU! | ||
JPN X IKU! | |||
8th Chinese Taipei Mixed | |||
Mixed, Playoff (9-16)
Quarterfinals | Semifinals | Finals | Placement |
JPN X oluolu | |||
13-9 | JPN X oluolu | ||
JPN X SubRosa | |||
6-13 | NZL X Full Sand | ||
NZL X Full Sand | |||
13-5 | NZL X Full Sand | ||
CHN X MAXIMA TJ | |||
13-6 | 9th NZL X Full Sand | ||
CHN X Team BT | |||
13-6 | CHN X Team BT | ||
Malaysia Mixed | |||
10-11 | Guam Mixed | ||
Hong Kong, China Mixed | |||
10-13 | Guam Mixed | 10th Guam Mixed | |
Guam Mixed | |||
JPN X oluolu | |||
11-10 | 11th JPN X oluolu | ||
CHN X Team BT | |||
12th CHN X Team BT | |||
JPN X SubRosa | |||
13-4 | JPN X SubRosa | ||
CHN X MAXIMA TJ | |||
11-12 | 13th Hong Kong, China Mixed | ||
Malaysia Mixed | |||
10-13 | Hong Kong, China Mixed | ||
Hong Kong, China Mixed | |||
14th JPN X SubRosa | |||
CHN X MAXIMA TJ | |||
4-8 | 15th Malaysia Mixed | ||
Malaysia Mixed | |||
16th CHN X MAXIMA TJ | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Nicolas Toft | Guam Mixed | 10 | 44 | 4.40 | 1 | 0.10 | 45 | 4.50 |
Sivaraman Venkatesan | India Mixed | 10 | 26 | 2.60 | 16 | 1.60 | 42 | 4.20 |
Antonio Francisco | PHI X Pilipinas Pirates | 10 | 30 | 3.00 | 10 | 1.00 | 40 | 4.00 |
Laura House | Australia Mixed | 10 | 14 | 1.40 | 20 | 2.00 | 34 | 3.40 |
Sota Nakaya | JPN X Kuru | 10 | 14 | 1.40 | 19 | 1.90 | 33 | 3.30 |
Lawrence Uhl | Guam Mixed | 10 | 23 | 2.30 | 10 | 1.00 | 33 | 3.30 |
Vimanthan Chelladurai | India Mixed | 10 | 10 | 1.00 | 21 | 2.10 | 31 | 3.10 |
Hiroki Kiuchi | JPN X Kuru | 10 | 8 | 0.80 | 22 | 2.20 | 30 | 3.00 |
Jack Gray | Australia Mixed | 10 | 14 | 1.40 | 16 | 1.60 | 30 | 3.00 |
Thomas Capranica | NZL X Full Sand | 10 | 17 | 1.70 | 13 | 1.30 | 30 | 3.00 |