Master Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 89 | 25 | 64 | |
2 | 7 | 6 | 1 | 86 | 30 | 56 | |
3 | 7 | 5 | 2 | 61 | 63 | -2 | |
4 | 7 | 4 | 3 | 62 | 47 | 15 | |
5 | 7 | 3 | 4 | 53 | 59 | -6 | |
6 | 7 | 2 | 5 | 41 | 66 | -25 | |
7 | 7 | 1 | 6 | 35 | 78 | -43 | |
8 | 7 | 0 | 7 | 23 | 82 | -59 |
Continues to: | Playoff (1-8) |
Games
Singapore Master Mixed #1 | 10 | - | 4 | India Master Mixed | Game play | ||
JPN MX Re-roar | 13 | - | 3 | Singapore Master Mixed #2 | Game play | ||
Guam Master Mixed | 6 | - | 12 | CHN MX CUUP | Game play | ||
Australia Master Mixed | 13 | - | 2 | CHN MX Naja Master | Game play | ||
Australia Master Mixed | 13 | - | 0 | Guam Master Mixed | Game play | ||
Singapore Master Mixed #2 | 9 | - | 10 | CHN MX CUUP | Game play | ||
Singapore Master Mixed #1 | 13 | - | 2 | CHN MX Naja Master | Game play | ||
Australia Master Mixed | 13 | - | 1 | Singapore Master Mixed #2 | Game play | ||
JPN MX Re-roar | 13 | - | 4 | India Master Mixed | Game play | ||
CHN MX Naja Master | 5 | - | 11 | Singapore Master Mixed #2 | Game play | ||
Australia Master Mixed | 13 | - | 8 | Singapore Master Mixed #1 | Game play | ||
JPN MX Re-roar | 13 | - | 2 | Guam Master Mixed | Game play | ||
Singapore Master Mixed #1 | 12 | - | 1 | Guam Master Mixed | Game play | ||
India Master Mixed | 8 | - | 7 | CHN MX Naja Master | Game play | ||
JPN MX Re-roar | 13 | - | 5 | CHN MX CUUP | Game play | ||
India Master Mixed | 8 | - | 9 | CHN MX CUUP | Game play | ||
CHN MX Naja Master | 10 | - | 8 | Guam Master Mixed | Game play | ||
India Master Mixed | 7 | - | 10 | Singapore Master Mixed #2 | Game play | ||
Singapore Master Mixed #1 | 7 | - | 10 | CHN MX CUUP | Game play | ||
JPN MX Re-roar | 10 | - | 11 | Australia Master Mixed | Game play | ||
CHN MX Naja Master | 7 | - | 12 | CHN MX CUUP | Game play | ||
Guam Master Mixed | 2 | - | 13 | Singapore Master Mixed #2 | Game play | ||
JPN MX Re-roar | 11 | - | 3 | Singapore Master Mixed #1 | Game play | ||
Australia Master Mixed | 13 | - | 1 | India Master Mixed | Game play | ||
Singapore Master Mixed #1 | 9 | - | 6 | Singapore Master Mixed #2 | Game play | ||
Australia Master Mixed | 13 | - | 3 | CHN MX CUUP | Game play | ||
India Master Mixed | 9 | - | 4 | Guam Master Mixed | Game play | ||
JPN MX Re-roar | 13 | - | 2 | CHN MX Naja Master | Game play |
Master Mixed, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
Australia Master Mixed | |||
13-3 | Australia Master Mixed | ||
Guam Master Mixed | |||
13-3 | Australia Master Mixed | ||
Singapore Master Mixed #1 | |||
11-6 | Singapore Master Mixed #1 | ||
Singapore Master Mixed #2 | |||
13-9 | Gold Australia Master Mixed | ||
JPN MX Re-roar | |||
13-5 | JPN MX Re-roar | ||
CHN MX Naja Master | |||
10-7 | JPN MX Re-roar | ||
CHN MX CUUP | |||
11-6 | CHN MX CUUP | Silver JPN MX Re-roar | |
India Master Mixed | |||
Singapore Master Mixed #1 | |||
8-4 | Bronze Singapore Master Mixed #1 | ||
CHN MX CUUP | |||
4th CHN MX CUUP | |||
Guam Master Mixed | |||
7-13 | Singapore Master Mixed #2 | ||
Singapore Master Mixed #2 | |||
12-11 | 5th Singapore Master Mixed #2 | ||
CHN MX Naja Master | |||
7-10 | India Master Mixed | ||
India Master Mixed | |||
6th India Master Mixed | |||
Guam Master Mixed | |||
12-10 | 7th Guam Master Mixed | ||
CHN MX Naja Master | |||
8th CHN MX Naja Master | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
JIANGJUN XU | CHN MX CUUP | 10 | 34 | 3.40 | 8 | 0.80 | 42 | 4.20 |
Karthik Viswanathan | India Master Mixed | 10 | 29 | 2.90 | 8 | 0.80 | 37 | 3.70 |
Reina Ishizu | JPN MX Re-roar | 10 | 24 | 2.40 | 11 | 1.10 | 35 | 3.50 |
Sakon Kimura | JPN MX Re-roar | 10 | 5 | 0.50 | 25 | 2.50 | 30 | 3.00 |
Brett Middleton | Australia Master Mixed | 10 | 3 | 0.30 | 26 | 2.60 | 29 | 2.90 |
Derek HO | Singapore Master Mixed #2 | 10 | 19 | 1.90 | 9 | 0.90 | 28 | 2.80 |
Helen Psutka-Jones | Australia Master Mixed | 10 | 1 | 0.10 | 26 | 2.60 | 27 | 2.70 |
HAO LI | CHN MX CUUP | 10 | 17 | 1.70 | 8 | 0.80 | 25 | 2.50 |
Kelvyn Pak Ian Tan | Singapore Master Mixed #1 | 10 | 17 | 1.70 | 8 | 0.80 | 25 | 2.50 |
Manjula Devi Arumugam | India Master Mixed | 10 | 10 | 1.00 | 14 | 1.40 | 24 | 2.40 |