Sun 16.6.2024
| Open Playoff (1-4) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 4 | Philippines Open | 13 | - | 8 | Japan Open | Gold | Game play | |||
| Women's Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | SGP Club Women's | 4 | - | 13 | JPN W SWAMPYBARG | 7th/8th | Game play | |||
| 10:30 | Field 1 | JPN W HUCK | 11 | - | 7 | CHN W Shirahama Mulan | 5th/6th | Game play | |||
| 12:00 | Field 3 | Singapore Women's | 8 | - | 12 | Australia Women's | Bronze | Game play | |||
| 13:00 | Field 4 | PHI W Binibinis | 13 | - | 6 | JPN W DARUMASAN | Gold | Game play | |||
| Mixed Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 3 | Australia Mixed | 9 | - | 11 | Japan Mixed | Bronze | Game play | |||
| 14:30 | Field 4 | PHI X Pilipinas Pirates | 12 | - | 9 | India Mixed | Gold | Game play | |||
| Master Mixed Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 | Singapore Master Mixed #1 | 8 | - | 4 | CHN MX CUUP | Bronze | Game play | |||
| 10:30 | Field 4 | Australia Master Mixed | 13 | - | 9 | JPN MX Re-roar | Gold | Game play | |||
Timezone: Asia/Tokyo. Local time: 11.5.2026 03:16