| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #55 Hinae Kimura | #11 Sota Nakaya | 1.25 | 1.25 | Offence 0.00 |
| 1 - 1 | #23 Sanjay Sekar | #99 Sivaraman Venkatesan | 4.30 | 3.05 | |
| 2 - 1 | #13 Harsha Vardhan Krishnamoorthy | #9 Srividya Suriyashekar | 6.55 | 2.25 | |
| 3 - 1 | #39 Harsh Nisar | #26 Kishore KUmar Kumar | 10.45 | 3.50 | |
| 4 - 1 | #7 Hariharan Kumar | #25 Arumozhi Selvan Sudalaimani | 12.50 | 2.05 | |
| 4 - 2 | #28 Tomoki Fukumura | #10 Akane Nakabayashi | 14.50 | 2.00 | |
| 5 - 2 | #99 Sivaraman Venkatesan | #10 Samyuktha Arvind | 16.55 | 2.05 | |
| 6 - 2 | #13 Harsha Vardhan Krishnamoorthy | #7 Hariharan Kumar | 18.55 | 2.00 | |
| 6 - 3 | #11 Sota Nakaya | #19 Hiroki Kiuchi | 23.20 | 4.25 | Timeout 19.00 |
| 7 - 3 | #99 Sivaraman Venkatesan | #11 Manikandan Kumar | 24.40 | 1.20 | |
| Half-time |
| 8 - 3 | #99 Sivaraman Venkatesan | #11 Manikandan Kumar | 27.30 | 2.40 | |
| 9 - 3 | #81 Sangeetha Manoharan | #3 Swathi Shetty | 29.55 | 2.25 | |
| 10 - 3 | #39 Harsh Nisar | #13 Harsha Vardhan Krishnamoorthy | 31.30 | 1.35 | |
| 10 - 4 | #8 Keiichi Hikage | #22 Eichi Atsumi | 33.30 | 2.00 | |
| 11 - 4 | #11 Manikandan Kumar | #99 Sivaraman Venkatesan | 34.55 | 1.25 | |
| 11 - 5 | #11 Sota Nakaya | #17 Kayano Tanaka | 36.25 | 1.30 | |
| 12 - 5 | #6 Shruthi Nathella | #18 Vimanthan Chelladurai | 37.55 | 1.30 | |
| 12 - 6 | #11 Sota Nakaya | #19 Hiroki Kiuchi | 39.25 | 1.30 | |
| 13 - 6 | #99 Sivaraman Venkatesan | #10 Samyuktha Arvind | 41.40 | 2.15 | |