| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #18 Vimanthan Chelladurai | #99 Sivaraman Venkatesan | 1.10 | 1.10 | Offence 0.00 |
| 2 - 0 | #13 Harsha Vardhan Krishnamoorthy | #81 Sangeetha Manoharan | 4.15 | 3.05 | |
| 2 - 1 | #24 Janssen Tan | #3 Brian Farith Goh | 6.25 | 2.10 | |
| 2 - 2 | #87 Jun Jie Jethro Ong | #9 Zhen Yan Tan | 7.45 | 1.20 | |
| 3 - 2 | #18 Vimanthan Chelladurai | #99 Sivaraman Venkatesan | 9.10 | 1.25 | |
| 3 - 3 | #12 Aaron Yuhao Seah | #69 Kasheef Sasi Abdullah | 11.35 | 2.25 | |
| 4 - 3 | #99 Sivaraman Venkatesan | #18 Vimanthan Chelladurai | 13.10 | 1.35 | |
| 5 - 3 | #25 Arumozhi Selvan Sudalaimani | #14 Deepika Sankar | 16.05 | 2.55 | |
| 6 - 3 | #39 Harsh Nisar | #11 Manikandan Kumar | 19.40 | 3.35 | |
| 6 - 4 | #72 Demetrius Tan | #4 Yanling Tan | 21.20 | 1.40 | |
| 7 - 4 | #18 Vimanthan Chelladurai | #99 Sivaraman Venkatesan | 23.10 | 1.50 | |
| Half-time |
| 7 - 5 | #7 Si Qi Iris Lin | #16 Jamin Huang | 25.15 | 2.00 | |
| 8 - 5 | #23 Sanjay Sekar | #18 Vimanthan Chelladurai | 26.50 | 1.35 | |
| 9 - 5 | #7 Hariharan Kumar | #14 Deepika Sankar | 28.45 | 1.55 | |
| 10 - 5 | #10 Samyuktha Arvind | #11 Manikandan Kumar | 31.05 | 2.20 | |
| 10 - 6 | #12 Aaron Yuhao Seah | #69 Kasheef Sasi Abdullah | 33.00 | 1.55 | |
| 11 - 6 | #18 Vimanthan Chelladurai | #99 Sivaraman Venkatesan | 37.20 | 4.20 | |
| 12 - 6 | #7 Hariharan Kumar | #10 Samyuktha Arvind | 39.20 | 2.00 | |
| 12 - 7 | #72 Demetrius Tan | #21 Jamie Sng | 46.10 | 6.50 | |
| 13 - 7 | #23 Sanjay Sekar | #99 Sivaraman Venkatesan | 50.00 | 3.50 | |