Thu 13.6.2024
Master Mixed Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 7 | Australia Master Mixed | 13 | - | 0 | Guam Master Mixed | Game play | ||||
09:00 | Field 8 | Singapore Master Mixed #2 | 9 | - | 10 | CHN MX CUUP | Game play | ||||
11:00 | Field 7 | Singapore Master Mixed #1 | 13 | - | 2 | CHN MX Naja Master | Game play | ||||
11:00 | Field 8 | Australia Master Mixed | 13 | - | 1 | Singapore Master Mixed #2 | Game play | ||||
11:00 | Field 9 | JPN MX Re-roar | 13 | - | 4 | India Master Mixed | Game play | ||||
13:00 | Field 7 | CHN MX Naja Master | 5 | - | 11 | Singapore Master Mixed #2 | Game play | ||||
13:00 | Field 8 | Australia Master Mixed | 13 | - | 8 | Singapore Master Mixed #1 | Game play | ||||
13:00 | Field 9 | JPN MX Re-roar | 13 | - | 2 | Guam Master Mixed | Game play | ||||
15:00 | Field 7 | Singapore Master Mixed #1 | 12 | - | 1 | Guam Master Mixed | Game play | ||||
15:00 | Field 8 | India Master Mixed | 8 | - | 7 | CHN MX Naja Master | Game play | ||||
15:00 | Field 9 | JPN MX Re-roar | 13 | - | 5 | CHN MX CUUP | Game play | ||||
17:00 | Field 7 | India Master Mixed | 8 | - | 9 | CHN MX CUUP | Game play |
Timezone: Asia/Tokyo. Local time: 23.12.2024 02:40
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version