Fri 14.6.2024
Mixed Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 1 | Japan Mixed | 13 | - | 6 | NZL X Full Sand | Game play | ||||
09:00 | Field 2 | JPN X Kuru | 13 | - | 3 | JPN X SubRosa | Game play | ||||
09:00 | Field 3 | Chinese Taipei Mixed | 10 | - | 7 | CHN X Team BT | Game play | ||||
09:00 | Field 4 | Australia Mixed | 13 | - | 3 | Guam Mixed | Game play | ||||
11:00 | Field 1 | Japan Mixed | 13 | - | 5 | CHN X Team BT | Game play | ||||
11:00 | Field 2 | Guam Mixed | 5 | - | 8 | Chinese Taipei Mixed | Game play | ||||
11:00 | Field 3 | NZL X Full Sand | 10 | - | 12 | JPN X Kuru | Game play | ||||
11:00 | Field 5 | Australia Mixed | 13 | - | 4 | JPN X SubRosa | Game play | ||||
13:00 | Field 1 | Japan Mixed | 12 | - | 3 | Chinese Taipei Mixed | Game play | ||||
13:00 | Field 2 | Guam Mixed | 6 | - | 12 | JPN X Kuru | Game play | ||||
13:00 | Field 3 | NZL X Full Sand | 10 | - | 5 | JPN X SubRosa | Game play | ||||
13:00 | Field 6 | Australia Mixed | 9 | - | 6 | CHN X Team BT | Game play |
Timezone: Asia/Tokyo. Local time: 23.12.2024 00:28
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version