Sat 15.6.2024
| Mixed Playoff (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 2 | Japan Mixed | 13 | - | 5 | JPN X IKU! | Game 2 | Game play | |||
| Mixed Playoff (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 2 | JPN X IKU! | 7 | - | 9 | JPN X Kuru | Game 6 | Game play | |||
| Mixed Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 2 | Chinese Taipei Mixed | 10 | - | 13 | JPN X IKU! | 7th/8th | Game play | |||
Timezone: Asia/Tokyo. Local time: 29.10.2025 18:07
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version