Day4
Sat 15.6.2024
Mixed Playoff (9-16) Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:00 | Field 7 | JPN X oluolu | 6 | - | 13 | NZL X Full Sand | Game 20 | Game play | |||
11:00 | Field 8 | JPN X SubRosa | 13 | - | 4 | CHN X MAXIMA TJ | Game 21 | Game play | |||
12:00 | Field 7 | CHN X Team BT | 10 | - | 11 | Guam Mixed | Game 22 | Game play | |||
12:00 | Field 8 | Malaysia Mixed | 10 | - | 13 | Hong Kong, China Mixed | Game 23 | Game play |
Mixed Playoff (9-16) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
14:00 | Field 7 | NZL X Full Sand | 13 | - | 6 | Guam Mixed | 9th/10th | Game play | |||
14:00 | Field 8 | JPN X oluolu | 11 | - | 10 | CHN X Team BT | 11th/12th | Game play | |||
15:00 | Field 7 | JPN X SubRosa | 11 | - | 12 | Hong Kong, China Mixed | 13th/14th | Game play | |||
15:00 | Field 8 | CHN X MAXIMA TJ | 4 | - | 8 | Malaysia Mixed | 15th/16th | Game play |
Timezone: Asia/Tokyo. Local time: 23.12.2024 10:43
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version