Day1
Wed 12.6.2024
| Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 5 | Philippines Open | 10 | - | 8 | Australia Open | Game play | ||||
| 12:00 | Field 6 | Japan Open | 12 | - | 4 | Korea Open | Game play | ||||
| 14:00 | Field 4 | Singapore Open | 9 | - | 7 | SGP Club Open | Game play | ||||
Day2
Thu 13.6.2024
| Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 4 | Philippines Open | 13 | - | 5 | Korea Open | Game play | ||||
| 09:00 | Field 6 | Japan Open | 9 | - | 11 | Singapore Open | Game play | ||||
| 10:00 | Field 5 | Australia Open | 13 | - | 4 | SGP Club Open | Game play | ||||
| 11:00 | Field 6 | Singapore Open | 12 | - | 5 | Korea Open | Game play | ||||
| 12:00 | Field 4 | Japan Open | 12 | - | 11 | Australia Open | Game play | ||||
| 12:00 | Field 5 | Philippines Open | 13 | - | 3 | SGP Club Open | Game play | ||||
| 17:00 | Field 2 | Korea Open | 9 | - | 13 | SGP Club Open | Game play | ||||
| 17:00 | Field 3 | Australia Open | 11 | - | 7 | Singapore Open | Game play | ||||
| 17:00 | Field 4 | Philippines Open | 13 | - | 11 | Japan Open | Game play | ||||
Day3
Fri 14.6.2024
| Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 7 | Philippines Open | 11 | - | 6 | Singapore Open | Game play | ||||
| 09:00 | Field 8 | Japan Open | 12 | - | 6 | SGP Club Open | Game play | ||||
| 09:00 | Field 9 | Australia Open | 11 | - | 7 | Korea Open | Game play | ||||
Timezone: Asia/Tokyo. Local time: 29.10.2025 15:32
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version