Day1
Wed 12.6.2024
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 2 | NZL X Full Sand | 10 | - | 9 | Guam Mixed | Game play | ||||
| 16:00 | Field 3 | Japan Mixed | 13 | - | 6 | JPN X SubRosa | Game play | ||||
| 16:00 | Field 4 | JPN X Kuru | 13 | - | 6 | CHN X Team BT | Game play | ||||
| 16:00 | Field 5 | Australia Mixed | 10 | - | 7 | Chinese Taipei Mixed | Game play | ||||
Day2
Thu 13.6.2024
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 1 | Australia Mixed | 11 | - | 9 | JPN X Kuru | Game play | ||||
| 10:00 | Field 2 | JPN X SubRosa | 6 | - | 10 | CHN X Team BT | Game play | ||||
| 10:00 | Field 3 | Japan Mixed | 13 | - | 5 | Guam Mixed | Game play | ||||
| 10:00 | Field 4 | NZL X Full Sand | 9 | - | 10 | Chinese Taipei Mixed | Game play | ||||
| 13:00 | Field 1 | Australia Mixed | 12 | - | 7 | NZL X Full Sand | Game play | ||||
| 13:00 | Field 2 | Guam Mixed | 11 | - | 12 | CHN X Team BT | Game play | ||||
| 13:00 | Field 3 | Japan Mixed | 13 | - | 5 | JPN X Kuru | Game play | ||||
| 13:00 | Field 5 | Chinese Taipei Mixed | 9 | - | 5 | JPN X SubRosa | Game play | ||||
| 15:00 | Field 1 | Chinese Taipei Mixed | 7 | - | 12 | JPN X Kuru | Game play | ||||
| 15:00 | Field 2 | Guam Mixed | 13 | - | 10 | JPN X SubRosa | Game play | ||||
| 15:00 | Field 3 | NZL X Full Sand | 8 | - | 9 | CHN X Team BT | Game play | ||||
| 15:00 | Field 4 | Japan Mixed | 11 | - | 10 | Australia Mixed | Game play | ||||
Day3
Fri 14.6.2024
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | Japan Mixed | 13 | - | 6 | NZL X Full Sand | Game play | ||||
| 09:00 | Field 2 | JPN X Kuru | 13 | - | 3 | JPN X SubRosa | Game play | ||||
| 09:00 | Field 3 | Chinese Taipei Mixed | 10 | - | 7 | CHN X Team BT | Game play | ||||
| 09:00 | Field 4 | Australia Mixed | 13 | - | 3 | Guam Mixed | Game play | ||||
| 11:00 | Field 1 | Japan Mixed | 13 | - | 5 | CHN X Team BT | Game play | ||||
| 11:00 | Field 2 | Guam Mixed | 5 | - | 8 | Chinese Taipei Mixed | Game play | ||||
| 11:00 | Field 3 | NZL X Full Sand | 10 | - | 12 | JPN X Kuru | Game play | ||||
| 11:00 | Field 5 | Australia Mixed | 13 | - | 4 | JPN X SubRosa | Game play | ||||
| 13:00 | Field 1 | Japan Mixed | 12 | - | 3 | Chinese Taipei Mixed | Game play | ||||
| 13:00 | Field 2 | Guam Mixed | 6 | - | 12 | JPN X Kuru | Game play | ||||
| 13:00 | Field 3 | NZL X Full Sand | 10 | - | 5 | JPN X SubRosa | Game play | ||||
| 13:00 | Field 6 | Australia Mixed | 9 | - | 6 | CHN X Team BT | Game play | ||||
Timezone: Asia/Tokyo. Local time: 29.10.2025 01:27
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version