Day4
Sat 15.6.2024
| Women's Playoff (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 1 | PHI W Binibinis | 13 | - | 1 | SGP Club Women's | Game 2 | Game play | |||
| 14:00 | Field 2 | JPN W DARUMASAN | 9 | - | 7 | CHN W Shirahama Mulan | Game 3 | Game play | |||
| 14:00 | Field 3 | Australia Women's | 10 | - | 9 | JPN W SWAMPYBARG | Game 4 | Game play | |||
| 14:00 | Field 4 | Singapore Women's | 11 | - | 9 | JPN W HUCK | Game 5 | Game play | |||
| Women's Playoff (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 1 | SGP Club Women's | 5 | - | 12 | JPN W HUCK | Game 6 | Game play | |||
| 16:00 | Field 2 | CHN W Shirahama Mulan | 11 | - | 10 | JPN W SWAMPYBARG | Game 7 | Game play | |||
| 16:00 | Field 3 | PHI W Binibinis | 13 | - | 8 | Singapore Women's | Game 8 | Game play | |||
| 16:00 | Field 4 | JPN W DARUMASAN | 11 | - | 8 | Australia Women's | Game 9 | Game play | |||
Day5
Sun 16.6.2024
| Women's Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | SGP Club Women's | 4 | - | 13 | JPN W SWAMPYBARG | 7th/8th | Game play | |||
| 10:30 | Field 1 | JPN W HUCK | 11 | - | 7 | CHN W Shirahama Mulan | 5th/6th | Game play | |||
| 12:00 | Field 3 | Singapore Women's | 8 | - | 12 | Australia Women's | Bronze | Game play | |||
| 13:00 | Field 4 | PHI W Binibinis | 13 | - | 6 | JPN W DARUMASAN | Gold | Game play | |||
Timezone: Asia/Tokyo. Local time: 29.10.2025 01:34
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version