Day1
Wed 12.6.2024
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 2 | NZL X Full Sand | 10 | - | 9 | Guam Mixed | Game play | ||||
Day2
Thu 13.6.2024
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 3 | Japan Mixed | 13 | - | 5 | Guam Mixed | Game play | ||||
| 13:00 | Field 2 | Guam Mixed | 11 | - | 12 | CHN X Team BT | Game play | ||||
| 15:00 | Field 2 | Guam Mixed | 13 | - | 10 | JPN X SubRosa | Game play | ||||
Day3
Fri 14.6.2024
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 4 | Australia Mixed | 13 | - | 3 | Guam Mixed | Game play | ||||
| 11:00 | Field 2 | Guam Mixed | 5 | - | 8 | Chinese Taipei Mixed | Game play | ||||
| 13:00 | Field 2 | Guam Mixed | 6 | - | 12 | JPN X Kuru | Game play | ||||
Day4
Sat 15.6.2024
| Mixed Playoff (9-16) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 8 | Hong Kong, China Mixed | 10 | - | 13 | Guam Mixed | Game 19 | Game play | |||
| Mixed Playoff (9-16) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 7 | CHN X Team BT | 10 | - | 11 | Guam Mixed | Game 22 | Game play | |||
| Mixed Playoff (9-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 7 | NZL X Full Sand | 13 | - | 6 | Guam Mixed | 9th/10th | Game play | |||
Timezone: Asia/Tokyo. Local time: 29.10.2025 05:44
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version