Day1
Wed 12.6.2024
| Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 5 | JPN W DARUMASAN | 13 | - | 7 | JPN W HUCK | Game play | ||||
| 16:00 | Field 1 | Australia Women's | 9 | - | 8 | JPN W HUCK | Game play | ||||
Day2
Thu 13.6.2024
| Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | PHI W Binibinis | 13 | - | 5 | JPN W HUCK | Game play | ||||
| 11:00 | Field 4 | Korea Women's | 2 | - | 13 | JPN W HUCK | Game play | ||||
| 16:00 | Field 1 | JPN W SWAMPYBARG | 9 | - | 11 | JPN W HUCK | Game play | ||||
Day3
Fri 14.6.2024
| Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 1 | SGP Club Women's | 2 | - | 13 | JPN W HUCK | Game play | ||||
| 14:00 | Field 3 | CHN W Shirahama Mulan | 5 | - | 9 | JPN W HUCK | Game play | ||||
| 17:00 | Field 5 | Singapore Women's | 11 | - | 8 | JPN W HUCK | Game play | ||||
Day4
Sat 15.6.2024
| Women's Playoff (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 4 | Singapore Women's | 11 | - | 9 | JPN W HUCK | Game 5 | Game play | |||
| Women's Playoff (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 1 | SGP Club Women's | 5 | - | 12 | JPN W HUCK | Game 6 | Game play | |||
Day5
Sun 16.6.2024
| Women's Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 1 | JPN W HUCK | 11 | - | 7 | CHN W Shirahama Mulan | 5th/6th | Game play | |||
Timezone: Asia/Tokyo. Local time: 29.10.2025 05:41
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version