Day1
Wed 12.6.2024
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 3 | Japan Mixed | 13 | - | 6 | JPN X SubRosa | Game play | ||||
Day2
Thu 13.6.2024
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 3 | Japan Mixed | 13 | - | 5 | Guam Mixed | Game play | ||||
| 13:00 | Field 3 | Japan Mixed | 13 | - | 5 | JPN X Kuru | Game play | ||||
| 15:00 | Field 4 | Japan Mixed | 11 | - | 10 | Australia Mixed | Game play | ||||
Day3
Fri 14.6.2024
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | Japan Mixed | 13 | - | 6 | NZL X Full Sand | Game play | ||||
| 11:00 | Field 1 | Japan Mixed | 13 | - | 5 | CHN X Team BT | Game play | ||||
| 13:00 | Field 1 | Japan Mixed | 12 | - | 3 | Chinese Taipei Mixed | Game play | ||||
Day4
Sat 15.6.2024
| Mixed Playoff (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 2 | Japan Mixed | 13 | - | 5 | JPN X IKU! | Game 2 | Game play | |||
| Mixed Playoff (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 4 | Japan Mixed | 5 | - | 13 | India Mixed | Game 8 | Game play | |||
Day5
Sun 16.6.2024
| Mixed Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 3 | Australia Mixed | 9 | - | 11 | Japan Mixed | Bronze | Game play | |||
Timezone: Asia/Tokyo. Local time: 29.10.2025 05:46
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version