Day1
Wed 12.6.2024
| Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 2 | Australia Women's | 13 | - | 2 | CHN W Shirahama Mulan | Game play | ||||
| 16:00 | Field 1 | Australia Women's | 9 | - | 8 | JPN W HUCK | Game play | ||||
Day2
Thu 13.6.2024
| Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 | Australia Women's | 11 | - | 5 | SGP Club Women's | Game play | ||||
| 11:00 | Field 1 | PHI W Binibinis | 9 | - | 8 | Australia Women's | Game play | ||||
| 16:00 | Field 4 | Australia Women's | 13 | - | 3 | Korea Women's | Game play | ||||
Day3
Fri 14.6.2024
| Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 3 | Singapore Women's | 8 | - | 7 | Australia Women's | Game play | ||||
| 14:00 | Field 4 | JPN W SWAMPYBARG | 7 | - | 8 | Australia Women's | Game play | ||||
| 16:00 | Field 6 | Australia Women's | 8 | - | 7 | JPN W DARUMASAN | Game play | ||||
Day4
Sat 15.6.2024
| Women's Playoff (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 3 | Australia Women's | 10 | - | 9 | JPN W SWAMPYBARG | Game 4 | Game play | |||
| Women's Playoff (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 4 | JPN W DARUMASAN | 11 | - | 8 | Australia Women's | Game 9 | Game play | |||
Day5
Sun 16.6.2024
| Women's Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 3 | Singapore Women's | 8 | - | 12 | Australia Women's | Bronze | Game play | |||
Timezone: Asia/Tokyo. Local time: 29.10.2025 05:39
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version