Day1
Wed 12.6.2024
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 2 | PHI X Pilipinas Pirates | 13 | - | 7 | JPN X IKU! | Game play | ||||
| 15:00 | Field 2 | JPN X IKU! | 10 | - | 9 | JPN X oluolu | Game play | ||||
Day2
Thu 13.6.2024
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 1 | Hong Kong, China Mixed | 7 | - | 10 | JPN X IKU! | Game play | ||||
| 14:00 | Field 3 | Singapore Mixed | 13 | - | 7 | JPN X IKU! | Game play | ||||
Day3
Fri 14.6.2024
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 4 | Malaysia Mixed | 4 | - | 13 | JPN X IKU! | Game play | ||||
| 15:00 | Field 3 | India Mixed | 13 | - | 2 | JPN X IKU! | Game play | ||||
| 17:00 | Field 1 | CHN X MAXIMA TJ | 3 | - | 13 | JPN X IKU! | Game play | ||||
Day4
Sat 15.6.2024
| Mixed Playoff (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 2 | Japan Mixed | 13 | - | 5 | JPN X IKU! | Game 2 | Game play | |||
| Mixed Playoff (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 2 | JPN X IKU! | 7 | - | 9 | JPN X Kuru | Game 6 | Game play | |||
| Mixed Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 2 | Chinese Taipei Mixed | 10 | - | 13 | JPN X IKU! | 7th/8th | Game play | |||
Timezone: Asia/Tokyo. Local time: 29.10.2025 05:41
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version