Day1
Wed 12.6.2024
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 3 | Japan Mixed | 13 | - | 6 | JPN X SubRosa | Game play | ||||
Day2
Thu 13.6.2024
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 2 | JPN X SubRosa | 6 | - | 10 | CHN X Team BT | Game play | ||||
| 13:00 | Field 5 | Chinese Taipei Mixed | 9 | - | 5 | JPN X SubRosa | Game play | ||||
| 15:00 | Field 2 | Guam Mixed | 13 | - | 10 | JPN X SubRosa | Game play | ||||
Day3
Fri 14.6.2024
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | JPN X Kuru | 13 | - | 3 | JPN X SubRosa | Game play | ||||
| 11:00 | Field 5 | Australia Mixed | 13 | - | 4 | JPN X SubRosa | Game play | ||||
| 13:00 | Field 3 | NZL X Full Sand | 10 | - | 5 | JPN X SubRosa | Game play | ||||
Day4
Sat 15.6.2024
| Mixed Playoff (9-16) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 7 | JPN X oluolu | 13 | - | 9 | JPN X SubRosa | Game 16 | Game play | |||
| Mixed Playoff (9-16) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 8 | JPN X SubRosa | 13 | - | 4 | CHN X MAXIMA TJ | Game 21 | Game play | |||
| Mixed Playoff (9-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 7 | JPN X SubRosa | 11 | - | 12 | Hong Kong, China Mixed | 13th/14th | Game play | |||
Timezone: Asia/Tokyo. Local time: 29.10.2025 05:42
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version