Day1
Wed 12.6.2024
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 4 | JPN X Kuru | 13 | - | 6 | CHN X Team BT | Game play | ||||
Day2
Thu 13.6.2024
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 1 | Australia Mixed | 11 | - | 9 | JPN X Kuru | Game play | ||||
| 13:00 | Field 3 | Japan Mixed | 13 | - | 5 | JPN X Kuru | Game play | ||||
| 15:00 | Field 1 | Chinese Taipei Mixed | 7 | - | 12 | JPN X Kuru | Game play | ||||
Day3
Fri 14.6.2024
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | JPN X Kuru | 13 | - | 3 | JPN X SubRosa | Game play | ||||
| 11:00 | Field 3 | NZL X Full Sand | 10 | - | 12 | JPN X Kuru | Game play | ||||
| 13:00 | Field 2 | Guam Mixed | 6 | - | 12 | JPN X Kuru | Game play | ||||
Day4
Sat 15.6.2024
| Mixed Playoff (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 3 | India Mixed | 13 | - | 6 | JPN X Kuru | Game 3 | Game play | |||
| Mixed Playoff (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 2 | JPN X IKU! | 7 | - | 9 | JPN X Kuru | Game 6 | Game play | |||
| Mixed Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 5 | Singapore Mixed | 13 | - | 11 | JPN X Kuru | 5th/6th | Game play | |||
Timezone: Asia/Tokyo. Local time: 29.10.2025 05:46
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version