Day1
Wed 12.6.2024
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 3 | Malaysia Mixed | 3 | - | 12 | JPN X oluolu | Game play | ||||
| 15:00 | Field 2 | JPN X IKU! | 10 | - | 9 | JPN X oluolu | Game play | ||||
Day2
Thu 13.6.2024
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 2 | Singapore Mixed | 13 | - | 2 | JPN X oluolu | Game play | ||||
| 14:00 | Field 2 | CHN X MAXIMA TJ | 4 | - | 13 | JPN X oluolu | Game play | ||||
Day3
Fri 14.6.2024
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 5 | Hong Kong, China Mixed | 5 | - | 8 | JPN X oluolu | Game play | ||||
| 15:00 | Field 4 | PHI X Pilipinas Pirates | 13 | - | 5 | JPN X oluolu | Game play | ||||
| 17:00 | Field 3 | India Mixed | 13 | - | 4 | JPN X oluolu | Game play | ||||
Day4
Sat 15.6.2024
| Mixed Playoff (9-16) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 7 | JPN X oluolu | 13 | - | 9 | JPN X SubRosa | Game 16 | Game play | |||
| Mixed Playoff (9-16) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 7 | JPN X oluolu | 6 | - | 13 | NZL X Full Sand | Game 20 | Game play | |||
| Mixed Playoff (9-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 8 | JPN X oluolu | 11 | - | 10 | CHN X Team BT | 11th/12th | Game play | |||
Timezone: Asia/Tokyo. Local time: 29.10.2025 05:44
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version