Day1
Wed 12.6.2024
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 5 | Australia Mixed | 10 | - | 7 | Chinese Taipei Mixed | Game play | ||||
Day2
Thu 13.6.2024
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 1 | Australia Mixed | 11 | - | 9 | JPN X Kuru | Game play | ||||
| 13:00 | Field 1 | Australia Mixed | 12 | - | 7 | NZL X Full Sand | Game play | ||||
| 15:00 | Field 4 | Japan Mixed | 11 | - | 10 | Australia Mixed | Game play | ||||
Day3
Fri 14.6.2024
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 4 | Australia Mixed | 13 | - | 3 | Guam Mixed | Game play | ||||
| 11:00 | Field 5 | Australia Mixed | 13 | - | 4 | JPN X SubRosa | Game play | ||||
| 13:00 | Field 6 | Australia Mixed | 9 | - | 6 | CHN X Team BT | Game play | ||||
Day4
Sat 15.6.2024
| Mixed Playoff (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 4 | Australia Mixed | 12 | - | 11 | Singapore Mixed | Game 4 | Game play | |||
| Mixed Playoff (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 3 | PHI X Pilipinas Pirates | 13 | - | 5 | Australia Mixed | Game 7 | Game play | |||
Day5
Sun 16.6.2024
| Mixed Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 3 | Australia Mixed | 9 | - | 11 | Japan Mixed | Bronze | Game play | |||
Timezone: Asia/Tokyo. Local time: 29.10.2025 05:39
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version