Day1
Wed 12.6.2024
| Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 4 | Singapore Open | 9 | - | 7 | SGP Club Open | Game play | ||||
Day2
Thu 13.6.2024
| Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 6 | Japan Open | 9 | - | 11 | Singapore Open | Game play | ||||
| 11:00 | Field 6 | Singapore Open | 12 | - | 5 | Korea Open | Game play | ||||
| 17:00 | Field 3 | Australia Open | 11 | - | 7 | Singapore Open | Game play | ||||
Day3
Fri 14.6.2024
| Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 7 | Philippines Open | 11 | - | 6 | Singapore Open | Game play | ||||
| Open Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 8 | Singapore Open | 13 | - | 3 | Korea Open | Game play | ||||
| 15:00 | Field 8 | Singapore Open | 13 | - | 10 | SGP Club Open | Game play | ||||
Day4
Sat 15.6.2024
| Open Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 3 | Philippines Open | 13 | - | 8 | Singapore Open | Game 1 | Game play | |||
| Open Playoff (1-4) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | Field 4 | Singapore Open | 10 | - | 12 | Australia Open | Bronze | Game play | |||
Timezone: Asia/Tokyo. Local time: 29.10.2025 05:41
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version