Day1
Wed 12.6.2024
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 1 | CHN X MAXIMA TJ | 1 | - | 13 | Singapore Mixed | Game play | ||||
| 15:00 | Field 3 | PHI X Pilipinas Pirates | 13 | - | 8 | Singapore Mixed | Game play | ||||
Day2
Thu 13.6.2024
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 2 | Singapore Mixed | 13 | - | 2 | JPN X oluolu | Game play | ||||
| 14:00 | Field 3 | Singapore Mixed | 13 | - | 7 | JPN X IKU! | Game play | ||||
Day3
Fri 14.6.2024
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 6 | India Mixed | 13 | - | 7 | Singapore Mixed | Game play | ||||
| 15:00 | Field 1 | Singapore Mixed | 13 | - | 0 | Hong Kong, China Mixed | Game play | ||||
| 17:00 | Field 4 | Singapore Mixed | 13 | - | 2 | Malaysia Mixed | Game play | ||||
Day4
Sat 15.6.2024
| Mixed Playoff (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 4 | Australia Mixed | 12 | - | 11 | Singapore Mixed | Game 4 | Game play | |||
| Mixed Playoff (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 1 | Chinese Taipei Mixed | 4 | - | 13 | Singapore Mixed | Game 5 | Game play | |||
| Mixed Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 5 | Singapore Mixed | 13 | - | 11 | JPN X Kuru | 5th/6th | Game play | |||
Timezone: Asia/Tokyo. Local time: 29.10.2025 05:41
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version