Day1
Wed 12.6.2024
| Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 2 | Australia Women's | 13 | - | 2 | CHN W Shirahama Mulan | Game play | ||||
| 14:00 | Field 1 | Singapore Women's | 7 | - | 6 | CHN W Shirahama Mulan | Game play | ||||
Day2
Thu 13.6.2024
| Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 5 | CHN W Shirahama Mulan | 12 | - | 5 | Korea Women's | Game play | ||||
| 11:00 | Field 2 | JPN W SWAMPYBARG | 12 | - | 9 | CHN W Shirahama Mulan | Game play | ||||
| 14:00 | Field 6 | CHN W Shirahama Mulan | 3 | - | 6 | JPN W DARUMASAN | Game play | ||||
Day3
Fri 14.6.2024
| Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 4 | PHI W Binibinis | 12 | - | 5 | CHN W Shirahama Mulan | Game play | ||||
| 14:00 | Field 3 | CHN W Shirahama Mulan | 5 | - | 9 | JPN W HUCK | Game play | ||||
| 16:00 | Field 5 | CHN W Shirahama Mulan | 11 | - | 2 | SGP Club Women's | Game play | ||||
Day4
Sat 15.6.2024
| Women's Playoff (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 2 | JPN W DARUMASAN | 9 | - | 7 | CHN W Shirahama Mulan | Game 3 | Game play | |||
| Women's Playoff (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 2 | CHN W Shirahama Mulan | 11 | - | 10 | JPN W SWAMPYBARG | Game 7 | Game play | |||
Day5
Sun 16.6.2024
| Women's Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 1 | JPN W HUCK | 11 | - | 7 | CHN W Shirahama Mulan | 5th/6th | Game play | |||
Timezone: Asia/Tokyo. Local time: 29.10.2025 05:43
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version