Division statistics: Mixed
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 1. | 5 | 2 | 3 | 67 | 65 | 2 | 40.0% | 48 | 9.60 |
![]() | 2. | 6 | 6 | 0 | 90 | 47 | 43 | 100.0% | 49 | 9.80 |
![]() | 3. | 6 | 2 | 4 | 63 | 77 | -14 | 33.3% | 60 | 10.00 |
![]() | 4. | 7 | 7 | 0 | 105 | 53 | 52 | 100.0% | 71 | 10.14 |
![]() | 5. | 6 | 4 | 2 | 77 | 61 | 16 | 66.7% | 51 | 8.50 |
![]() | 6. | 6 | 4 | 2 | 79 | 60 | 19 | 66.7% | 54 | 9.00 |
![]() | 7. | 7 | 5 | 2 | 91 | 75 | 16 | 71.4% | 58 | 9.67 |
![]() | 8. | 5 | 4 | 1 | 72 | 51 | 21 | 80.0% | 50 | 10.00 |
![]() | 9. | 7 | 3 | 4 | 73 | 87 | -14 | 42.9% | 63 | 10.50 |
![]() | 10. | 6 | 3 | 3 | 74 | 73 | 1 | 50.0% | 53 | 10.60 |
![]() | 11. | 7 | 5 | 2 | 98 | 72 | 26 | 71.4% | 67 | 11.17 |
![]() | 12. | 6 | 1 | 5 | 53 | 81 | -28 | 16.7% | 53 | 10.60 |
![]() | 13. | 6 | 2 | 4 | 69 | 72 | -3 | 33.3% | 58 | 9.67 |
![]() | 14. | 6 | 3 | 3 | 77 | 76 | 1 | 50.0% | 53 | 10.60 |
![]() | 15. | 5 | 2 | 3 | 55 | 57 | -2 | 40.0% | 51 | 10.20 |
![]() | 16. | 7 | 2 | 5 | 81 | 86 | -5 | 28.6% | 70 | 10.00 |
![]() | 17. | 7 | 0 | 7 | 35 | 105 | -70 | 0.0% | 82 | 11.71 |
![]() | 18. | 5 | 1 | 4 | 45 | 64 | -19 | 20.0% | 50 | 10.00 |
![]() | 19. | 5 | 0 | 5 | 17 | 73 | -56 | 0.0% | 50 | 10.00 |
![]() | 20. | 7 | 6 | 1 | 103 | 58 | 45 | 85.7% | 48 | 8.00 |
![]() | 21. | 6 | 4 | 2 | 70 | 72 | -2 | 66.7% | 63 | 10.50 |
![]() | 22. | 6 | 1 | 5 | 54 | 83 | -29 | 16.7% | 60 | 10.00 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Kouta Sasaki | Akala | 5 | 6 | 1.20 | 23 | 4.60 | 29 | 5.80 |
Jonathan Keyes | Wollongong Krank | 5 | 17 | 3.40 | 9 | 1.80 | 26 | 5.20 |
Shuto Nagai | Gona | 7 | 17 | 2.43 | 18 | 2.57 | 35 | 5.00 |
TIANQI DONG | China PR | 6 | 25 | 4.17 | 4 | 0.67 | 29 | 4.83 |
Christian Varon | Kuwait | 5 | 17 | 3.40 | 5 | 1.00 | 22 | 4.40 |
CHING HUANG | Whisby Nation | 6 | 5 | 0.83 | 20 | 3.33 | 25 | 4.17 |
Kota Sagawa | IKU! | 7 | 22 | 3.14 | 7 | 1.00 | 29 | 4.14 |
WUSHOUER NUERMAIMAITI | China PR | 6 | 4 | 0.67 | 20 | 3.33 | 24 | 4.00 |
イクミ キシダ | Odinz | 3 | 3 | 1.00 | 9 | 3.00 | 12 | 4.00 |
Yutaro Kurihara | Gona | 7 | 11 | 1.57 | 16 | 2.29 | 27 | 3.86 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Guam | 2.00 | 2.14 | 2.29 | 2.71 | 2.57 | 11.71 |
IKU! | 2.00 | 2.00 | 2.17 | 2.67 | 2.33 | 11.17 |
Brisbanites | 2.00 | 2.00 | 2.00 | 2.20 | 2.40 | 10.60 |
SuperNova | 2.00 | 2.00 | 2.20 | 2.20 | 2.20 | 10.60 |
Tapir | 2.00 | 2.00 | 2.00 | 2.20 | 2.40 | 10.60 |
Manly | 1.83 | 1.83 | 2.00 | 2.17 | 2.67 | 10.50 |
Whisby Nation | 2.17 | 1.83 | 2.17 | 2.00 | 2.33 | 10.50 |
Odinz | 1.80 | 2.00 | 2.20 | 2.20 | 2.00 | 10.20 |
Philippines | 1.86 | 2.14 | 1.86 | 2.14 | 2.14 | 10.14 |
Kappatai | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 10.00 |
Sambo Rice | 1.83 | 1.83 | 2.17 | 2.00 | 2.17 | 10.00 |
Kuwait | 1.60 | 2.00 | 2.00 | 2.40 | 2.00 | 10.00 |
Hong Kong, China | 1.86 | 1.86 | 2.14 | 2.00 | 2.14 | 10.00 |
Under24 | 1.80 | 2.00 | 1.80 | 2.20 | 2.20 | 10.00 |
Akala | 1.80 | 2.00 | 2.00 | 2.20 | 2.00 | 10.00 |
Singapore | 2.00 | 1.80 | 2.00 | 2.00 | 2.00 | 9.80 |
Alliance | 1.83 | 1.67 | 1.83 | 1.83 | 2.50 | 9.67 |
Chinese Taipei | 2.00 | 1.67 | 2.00 | 1.83 | 2.17 | 9.67 |
Wollongong Krank | 1.80 | 2.00 | 1.80 | 1.80 | 2.20 | 9.60 |
China PR | 1.50 | 1.67 | 1.67 | 2.00 | 2.17 | 9.00 |
Freakshow | 1.67 | 1.50 | 1.67 | 1.83 | 1.83 | 8.50 |
Gona | 1.00 | 1.50 | 1.67 | 2.33 | 1.50 | 8.00 |
Average of all games | 1.83 | 1.88 | 1.98 | 2.13 | 2.18 | 10.02 |