Division statistics: Mixed
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 1. | 4 | 1 | 3 | 52 | 54 | -2 | 25.0% | 38 | 9.50 |
![]() | 2. | 4 | 4 | 0 | 60 | 27 | 33 | 100.0% | 39 | 9.75 |
![]() | 3. | 5 | 1 | 4 | 48 | 69 | -21 | 20.0% | 49 | 9.80 |
![]() | 4. | 5 | 5 | 0 | 75 | 36 | 39 | 100.0% | 51 | 10.20 |
![]() | 5. | 5 | 4 | 1 | 68 | 46 | 22 | 80.0% | 42 | 8.40 |
![]() | 6. | 4 | 3 | 1 | 58 | 33 | 25 | 75.0% | 39 | 9.75 |
![]() | 7. | 5 | 4 | 1 | 67 | 47 | 20 | 80.0% | 48 | 9.60 |
![]() | 8. | 4 | 4 | 0 | 60 | 38 | 22 | 100.0% | 40 | 10.00 |
![]() | 9. | 5 | 2 | 3 | 50 | 64 | -14 | 40.0% | 52 | 10.40 |
![]() | 10. | 4 | 2 | 2 | 47 | 50 | -3 | 50.0% | 42 | 10.50 |
![]() | 11. | 5 | 3 | 2 | 68 | 52 | 16 | 60.0% | 55 | 11.00 |
![]() | 12. | 4 | 1 | 3 | 37 | 51 | -14 | 25.0% | 42 | 10.50 |
![]() | 13. | 5 | 2 | 3 | 57 | 58 | -1 | 40.0% | 48 | 9.60 |
![]() | 14. | 4 | 3 | 1 | 59 | 46 | 13 | 75.0% | 43 | 10.75 |
![]() | 15. | 4 | 2 | 2 | 44 | 42 | 2 | 50.0% | 42 | 10.50 |
![]() | 16. | 5 | 0 | 5 | 51 | 73 | -22 | 0.0% | 50 | 10.00 |
![]() | 17. | 5 | 0 | 5 | 23 | 75 | -52 | 0.0% | 56 | 11.20 |
![]() | 18. | 4 | 0 | 4 | 30 | 60 | -30 | 0.0% | 38 | 9.50 |
![]() | 19. | 4 | 0 | 4 | 12 | 58 | -46 | 0.0% | 40 | 10.00 |
![]() | 20. | 5 | 5 | 0 | 75 | 36 | 39 | 100.0% | 41 | 8.20 |
![]() | 21. | 5 | 3 | 2 | 56 | 60 | -4 | 60.0% | 54 | 10.80 |
![]() | 22. | 5 | 1 | 4 | 46 | 68 | -22 | 20.0% | 50 | 10.00 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Jonathan Keyes | Wollongong Krank | 4 | 14 | 3.50 | 8 | 2.00 | 22 | 5.50 |
TIANQI DONG | China PR | 4 | 18 | 4.50 | 3 | 0.75 | 21 | 5.25 |
WUSHOUER NUERMAIMAITI | China PR | 4 | 3 | 0.75 | 15 | 3.75 | 18 | 4.50 |
Christian Varon | Kuwait | 4 | 13 | 3.25 | 5 | 1.25 | 18 | 4.50 |
Kouta Sasaki | Akala | 5 | 4 | 0.80 | 18 | 3.60 | 22 | 4.40 |
Kota Sagawa | IKU! | 5 | 17 | 3.40 | 3 | 0.60 | 20 | 4.00 |
Thomas Webster | Wollongong Krank | 4 | 3 | 0.75 | 13 | 3.25 | 16 | 4.00 |
YEFAN CHEN | China PR | 4 | 11 | 2.75 | 5 | 1.25 | 16 | 4.00 |
CHUNG-WEI KAO | SuperNova | 4 | 13 | 3.25 | 3 | 0.75 | 16 | 4.00 |
イクミ キシダ | Odinz | 3 | 3 | 1.00 | 9 | 3.00 | 12 | 4.00 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Guam | 2.00 | 2.00 | 2.20 | 2.60 | 2.40 | 11.20 |
IKU! | 2.00 | 2.00 | 2.20 | 2.60 | 2.20 | 11.00 |
Whisby Nation | 2.20 | 2.00 | 2.20 | 2.00 | 2.40 | 10.80 |
SuperNova | 2.00 | 2.00 | 2.25 | 2.25 | 2.25 | 10.75 |
Odinz | 2.00 | 2.00 | 2.25 | 2.25 | 2.00 | 10.50 |
Tapir | 2.00 | 1.75 | 2.00 | 2.25 | 2.50 | 10.50 |
Brisbanites | 2.00 | 2.00 | 2.00 | 2.00 | 2.50 | 10.50 |
Manly | 1.80 | 1.80 | 1.80 | 2.20 | 2.80 | 10.40 |
Philippines | 1.80 | 2.20 | 1.80 | 2.20 | 2.20 | 10.20 |
Sambo Rice | 1.80 | 1.80 | 2.20 | 2.00 | 2.20 | 10.00 |
Hong Kong, China | 1.80 | 1.80 | 2.20 | 2.00 | 2.20 | 10.00 |
Under24 | 1.75 | 2.00 | 1.75 | 2.25 | 2.25 | 10.00 |
Akala | 1.75 | 2.00 | 2.00 | 2.25 | 2.00 | 10.00 |
Kappatai | 2.00 | 2.00 | 1.80 | 2.00 | 2.00 | 9.80 |
Singapore | 2.00 | 1.75 | 2.00 | 2.00 | 2.00 | 9.75 |
China PR | 1.50 | 2.00 | 2.00 | 2.00 | 2.25 | 9.75 |
Alliance | 1.80 | 1.60 | 1.80 | 1.80 | 2.60 | 9.60 |
Chinese Taipei | 2.00 | 1.60 | 2.00 | 1.80 | 2.20 | 9.60 |
Wollongong Krank | 1.75 | 2.00 | 1.75 | 1.75 | 2.25 | 9.50 |
Kuwait | 1.50 | 2.00 | 1.75 | 2.25 | 2.00 | 9.50 |
Freakshow | 1.60 | 1.60 | 1.60 | 1.80 | 1.80 | 8.40 |
Gona | 1.00 | 1.60 | 1.60 | 2.40 | 1.60 | 8.20 |
Average of all games | 1.82 | 1.88 | 1.96 | 2.12 | 2.21 | 9.99 |