Hornbills - Disc Knights 10 - 8
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | #90 Francis Dwayne Castañarez | #68 JIA HAN CHANG | 1.20 | 1.20 | Offence 0.00 |
1 - 1 | #33 Min Jun Lee | #0 Kang Jun Kenneth Soo | 3.15 | 1.55 | |
2 - 1 | #21 IAN WEN WEI LIM | #58 SALAHUDDIN SAHPERI | 7.20 | 4.05 | |
2 - 2 | #12 Shawn Shi Long Sim | #13 Huaxuan Zeng | 10.30 | 3.10 | |
2 - 3 | #81 Johnathan Kah Wai Leong | #72 Muhyiddin Yasin Bin Muchsin Dahalan | 13.30 | 3.00 | |
2 - 4 | #25 Hong Huei Chua | #77 Iszwan Farhan | 20.35 | 7.05 | Timeout 13.50 |
3 - 4 | #99 TIMOTHY RYAN ONG | #23 IAN HENG JIN HO | 25.05 | 4.30 | |
3 - 5 | #21 Soon Huat Clinton Lim | #13 Huaxuan Zeng | 28.35 | 3.30 | |
4 - 5 | #26 HELMY ADNAN ZAINAL ABIDIN | #68 JIA HAN CHANG | 33.15 | 4.40 | |
4 - 6 | #73 Chi Sum Chong | #0 Kang Jun Kenneth Soo | 35.45 | 2.30 | |
5 - 6 | #90 Francis Dwayne Castañarez | #93 AHMAD FAKHRUL IZANIE BIN KAMALUDDIN | 40.10 | 4.25 | |
6 - 6 | #30 JUSTIN JUN JAE FOO | #23 IAN HENG JIN HO | 50.45 | 10.35 | Timeout 47.00 |
6 - 7 | #21 Soon Huat Clinton Lim | #32 Aloysius Zhi Kai Koh | 56.50 | 6.05 | Timeout 51.00 |
7 - 7 | #90 Francis Dwayne Castañarez | #58 SALAHUDDIN SAHPERI | 70.30 | 13.40 | |
8 - 7 | #90 Francis Dwayne Castañarez | #68 JIA HAN CHANG | 73.00 | 2.30 | |
8 - 8 | #12 Shawn Shi Long Sim | #33 Min Jun Lee | 84.20 | 11.20 | |
9 - 8 | #90 Francis Dwayne Castañarez | #9 VINCENT MARSHALL A/L MARIADASS | 106.15 | 21.55 | Timeout 90.00 |
10 - 8 | #30 JUSTIN JUN JAE FOO | #23 IAN HENG JIN HO | 117.30 | 11.15 |
Game statistics
Hornbills | Disc Knights | |
---|---|---|
Goals: | 10 | 8 |
Time on offence: | 63.20 min (53.9 %) | 54.10 min (46.1 %) |
Time on defence: | 54.10 min (46.1 %) | 63.20 min (53.9 %) |
Time on offence/goal: | 6.20 min | 6.46 min |
Time on defence/goal: | 6.46 min | 6.20 min |
Goals from starting on offence: | 6/8 (75.0 %) | 6/10 (60.0 %) |
Goals from starting on defence: | 4/10 (40.0 %) | 2/8 (25.0 %) |
Goals from turnovers: | 4 | 2 |
Time-outs: | 2 | 2 |
Spirit points: | 10 (2+2+2+2+2) | 11 (2+2+3+2+2) |