Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | #1 JUAN PAOLO DE VERA | #3 JUSTINE MARCUS OPULENCIA | 1.45 | 1.45 | Offence 0.00 |
1 - 1 | #15 Michael Lau | #12 Sam Pickard | 5.40 | 3.55 | |
2 - 1 | #15 JEFF DE LA CERNA | #27 CABURNAY WARREN | 7.05 | 1.25 | |
2 - 2 | #3 Patrick Christie | #34 James Osmond | 10.45 | 3.40 | |
3 - 2 | #15 JEFF DE LA CERNA | #10 DAN MESHACH DEMAYO | 13.00 | 2.15 | |
3 - 3 | #17 Michael Kelly | #34 James Osmond | 14.40 | 1.40 | |
4 - 3 | #15 JEFF DE LA CERNA | #81 RUSSEL CUEVAS | 18.45 | 4.05 | |
5 - 3 | #2 BENJAMIN NATHANAEL RAHAYEL | #3 JUSTINE MARCUS OPULENCIA | 20.40 | 1.55 | |
6 - 3 | #1 JUAN PAOLO DE VERA | #3 JUSTINE MARCUS OPULENCIA | 25.10 | 4.30 | |
7 - 3 | #2 BENJAMIN NATHANAEL RAHAYEL | #3 JUSTINE MARCUS OPULENCIA | 36.20 | 11.10 | Timeout 28.15 |
7 - 4 | #17 Michael Kelly | #34 James Osmond | 42.15 | 5.55 | |
7 - 5 | #67 Riley Wood | #86 Nathan Dignam | 47.55 | 5.40 | |
8 - 5 | #81 RUSSEL CUEVAS | #27 CABURNAY WARREN | 52.25 | 4.30 | Timeout 48.10 |
Half-time |
9 - 5 | #50 JOAQUIN DIEGO BARRIOS | #81 RUSSEL CUEVAS | 61.55 | 9.15 | |
9 - 6 | #34 James Osmond | #11 Yusei Tanokura | 64.10 | 2.15 | |
9 - 7 | #21 Gareth Cheng | #1 David Evans | 67.10 | 3.00 | |
10 - 7 | #23 JUSTIN MAMING | #27 CABURNAY WARREN | 69.20 | 2.10 | |
11 - 7 | #3 JUSTINE MARCUS OPULENCIA | #1 JUAN PAOLO DE VERA | 77.40 | 8.20 | |
11 - 8 | #88 Marcus Haynes | #17 Michael Kelly | 81.25 | 3.45 | |
12 - 8 | #81 RUSSEL CUEVAS | #10 DAN MESHACH DEMAYO | 84.20 | 2.55 | |
12 - 9 | #67 Riley Wood | #34 James Osmond | 89.40 | 5.20 | |
12 - 10 | #19 Ian Sua | #3 Patrick Christie | 92.15 | 2.35 | |
13 - 10 | #27 CABURNAY WARREN | #81 RUSSEL CUEVAS | 95.25 | 3.10 | |
14 - 10 | #2 BENJAMIN NATHANAEL RAHAYEL | #95 JOAQUIN ABESAMIS | 99.15 | 3.50 | |
14 - 11 | #17 Michael Kelly | #34 James Osmond | 102.45 | 3.30 | |
15 - 11 | #23 JUSTIN MAMING | #50 JOAQUIN DIEGO BARRIOS | 109.10 | 6.25 | |