Akala (Mixed)
AOUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| Seishu Nakahara | 0 | 0 | 0 | 0 | |
| 1 | Jin Yamazaki | 7 | 0 | 2 | 2 |
| 3 | Chisa Takahashi | 7 | 0 | 0 | 0 |
| 4 | Shoyo Fujita | 7 | 4 | 1 | 5 |
| 7 | Sei Yamazaki | 7 | 0 | 1 | 1 |
| 9 | Kouta Sasaki | 7 | 11 | 37 | 48 |
| 10 | Senri Yamazaki | 7 | 0 | 5 | 5 |
| 13 | Kami Nakasone | 7 | 2 | 4 | 6 |
| 14 | Taichi Nakanishi | 7 | 0 | 0 | 0 |
| 16 | Yuki Takahashi | 7 | 0 | 0 | 0 |
| 17 | Daishi Tamba | 7 | 15 | 3 | 18 |
| 18 | Oto Mitoma | 7 | 0 | 4 | 4 |
| 19 | Shosei Mizuno | 7 | 21 | 3 | 24 |
| 22 | Rukito Shigaki | 6 | 0 | 0 | 0 |
| 23 | Yukito Nagasako | 7 | 0 | 0 | 0 |
| 24 | Saori Yoshida | 7 | 8 | 1 | 9 |
| 26 | Haruto Nagasako | 7 | 0 | 0 | 0 |
| 28 | Chifuyu Motomura | 7 | 0 | 1 | 1 |
| 29 | Ayaka Sugita | 7 | 1 | 5 | 6 |
| 31 | Ryoutaro Matsubara | 7 | 2 | 1 | 3 |
| 39 | Ryo Furuta | 7 | 1 | 0 | 1 |
| 51 | Tatsuya Kori | 7 | 3 | 6 | 9 |
| 53 | Yosuke Toya | 7 | 8 | 15 | 23 |
| 93 | Ryohei Fukuda | 7 | 20 | 2 | 22 |
| 96 | Yumie Taga | 7 | 2 | 7 | 9 |
AOUC 2025:
Division: Mixed
| Akala | 15 (11) | - | 7 (10) | Kuwait | Game play | ||
| Akala | 15 (9) | - | 14 (11) | SuperNova | Game play | ||
| Akala | 15 (10) | - | 7 (10) | Tapir | Game play | ||
| Wollongong Krank | 10 (10) | - | 15 (10) | Akala | Game play | ||
| Akala | 12 (10) | - | 13 (7) | China PR | q1 | Game play | |
| Akala | 15 (10) | - | 13 (8) | Freakshow | s3 | Game play | |
| Akala | 11 (15) | - | 15 (9) | Gona | 5th | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Kuwait | 2 | 2 | 2 | 3 | 2 | 11 | SuperNova | 1 | 2 | 2 | 2 | 2 | 9 | Tapir | 2 | 2 | 2 | 2 | 2 | 10 | Wollongong Krank | 2 | 2 | 2 | 2 | 2 | 10 | China PR | 2 | 2 | 2 | 2 | 2 | 10 | Freakshow | 2 | 2 | 2 | 2 | 2 | 10 | Gona | 3 | 3 | 3 | 3 | 3 | 15 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Kuwait | 2 | 2 | 2 | 2 | 2 | 10 | SuperNova | 2 | 2 | 2 | 2 | 3 | 11 | Tapir | 2 | 1 | 2 | 2 | 3 | 10 | Wollongong Krank | 1 | 2 | 2 | 2 | 3 | 10 | China PR | 1 | 1 | 1 | 2 | 2 | 7 | Freakshow | 2 | 1 | 1 | 2 | 2 | 8 | Gona | 2 | 1 | 2 | 2 | 2 | 9 |
|---|