IKU! (Mixed)
AOUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Chinatsu Hoshi | 8 | 1 | 8 | 9 |
| 1 | Minoru Hashimoto | 8 | 0 | 6 | 6 |
| 3 | Saki Maeda | 8 | 3 | 2 | 5 |
| 4 | Rina Takeuchi | 8 | 4 | 3 | 7 |
| 5 | Kayano Tanaka | 8 | 6 | 6 | 12 |
| 7 | Yurina Murakami | 8 | 5 | 11 | 16 |
| 8 | Kota Sagawa | 8 | 26 | 8 | 34 |
| 10 | Akane Nakabayashi | 8 | 2 | 3 | 5 |
| 11 | Miyu Komiyama | 8 | 1 | 4 | 5 |
| 12 | Shintaro Okubo | 8 | 4 | 1 | 5 |
| 13 | Isaki Matsuyama | 8 | 5 | 6 | 11 |
| 16 | Sayo Komiya | 8 | 0 | 1 | 1 |
| 17 | Satoru Kanada | 8 | 0 | 0 | 0 |
| 18 | Hayato Miyazaki | 8 | 1 | 4 | 5 |
| 19 | Hiroki Kiuchi | 8 | 6 | 8 | 14 |
| 22 | Eichi Atsumi | 8 | 12 | 1 | 13 |
| 51 | Seigi Noda | 8 | 7 | 3 | 10 |
| 56 | Daigoro Tsukami | 8 | 3 | 2 | 5 |
| 64 | Koutaro Kawashima | 8 | 7 | 3 | 10 |
| 81 | Masatsune Miyazaki | 8 | 11 | 18 | 29 |
| 82 | Yoshino Shimokawa | 8 | 5 | 3 | 8 |
| 96 | Shiho Iwashita | 8 | 0 | 3 | 3 |
| 98 | Masaki Noda | 8 | 4 | 9 | 13 |
AOUC 2025:
Division: Mixed
| IKU! | 15 (12) | - | 6 (9) | Sambo Rice | Game play | ||
| IKU! | 15 (11) | - | 5 (11) | Guam | Game play | ||
| Philippines | 15 (10) | - | 12 (10) | IKU! | Game play | ||
| Chinese Taipei | 15 (10) | - | 11 (11) | IKU! | Game play | ||
| IKU! | 15 (11) | - | 11 (11) | Alliance | Game play | ||
| IKU! | 15 (12) | - | 8 (11) | Manly | q6 | Game play | |
| Tapir | 12 (9) | - | 15 (11) | IKU! | s5 | Game play | |
| IKU! | 15 (12) | - | 12 (11) | Wollongong Krank | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Sambo Rice | 2 | 2 | 3 | 2 | 3 | 12 | Guam | 2 | 2 | 2 | 3 | 2 | 11 | Philippines | 2 | 2 | 2 | 2 | 2 | 10 | Chinese Taipei | 2 | 2 | 2 | 3 | 2 | 11 | Alliance | 2 | 2 | 2 | 3 | 2 | 11 | Manly | 2 | 2 | 2 | 3 | 3 | 12 | Tapir | 2 | 2 | 2 | 3 | 2 | 11 | Wollongong Krank | 2 | 2 | 3 | 3 | 2 | 12 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Sambo Rice | 1 | 2 | 2 | 2 | 2 | 9 | Guam | 2 | 2 | 2 | 2 | 3 | 11 | Philippines | 2 | 2 | 1 | 2 | 3 | 10 | Chinese Taipei | 2 | 1 | 2 | 2 | 3 | 10 | Alliance | 2 | 2 | 2 | 2 | 3 | 11 | Manly | 2 | 2 | 3 | 2 | 2 | 11 | Tapir | 2 | 2 | 2 | 1 | 2 | 9 | Wollongong Krank | 2 | 2 | 3 | 2 | 2 | 11 |
|---|