Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 6 | 24 | |
2 | 2 | 1 | 1 | 19 | 21 | -2 | |
3 | 2 | 0 | 2 | 8 | 30 | -22 |
| Continues to: | Pool E | Crossover |
Games
| Philippines | 4 (10) | - | 15 (10) | Nomadic Tribe | Game play | ||
| Hong Kong, China | 2 (10) | - | 15 (10) | Nomadic Tribe | Game play | ||
| Philippines | 15 (10) | - | 6 (10) | Hong Kong, China | Game play |
Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 16 | 14 | |
2 | 2 | 1 | 1 | 28 | 21 | 7 | |
3 | 2 | 0 | 2 | 9 | 30 | -21 |
| Continues to: | Pool F | Crossover |
Games
| Ellipsis | 15 (10) | - | 13 (11) | Twig | Game play | ||
| Hornbills | 6 (13) | - | 15 (11) | Twig | Game play | ||
| Ellipsis | 15 (10) | - | 3 (11) | Hornbills | Game play |
Open, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 22 | 8 | |
2 | 2 | 1 | 1 | 29 | 25 | 4 | |
3 | 2 | 0 | 2 | 18 | 30 | -12 |
| Continues to: | Pool E | Crossover |
Games
| Buzz Bullets | 14 (11) | - | 15 (9) | Sunder | Game play | ||
| India | 8 (11) | - | 15 (10) | Sunder | Game play | ||
| Buzz Bullets | 15 (10) | - | 10 (10) | India | Game play |
Open, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 30 | 15 | |
2 | 3 | 2 | 1 | 38 | 38 | 0 | |
3 | 3 | 1 | 2 | 41 | 38 | 3 | |
4 | 3 | 0 | 3 | 27 | 45 | -18 |
| Continues to: | Pool F | Crossover | Pool G (9-13) |
Games
| Disc Knights | 9 (10) | - | 15 (10) | Rascals | Game play | ||
| Gaja | 15 (10) | - | 13 (10) | Hot Chilly | Game play | ||
| Disc Knights | 8 (12) | - | 15 (10) | Hot Chilly | Game play | ||
| Gaja | 8 (12) | - | 15 (10) | Rascals | Game play | ||
| Disc Knights | 10 (10) | - | 15 (11) | Gaja | Game play | ||
| Rascals | 15 (9) | - | 13 (8) | Hot Chilly | Game play |
Open, Crossover
| xo1 | Philippines | - | Hot Chilly | 15 | - | 11 | Game play | |||
| xo2 | Twig | - | India | 15 | - | 13 | Game play | |||
| xo3 | Buzz Bullets | - | Hornbills | 15 | - | 2 | Game play | |||
| xo4 | Gaja | - | Hong Kong, China | 13 | - | 10 | Game play |
| Winners continues in: | Pool F | Pool E |
| Losers continues in: | Pool G (9-13) |
Open, Pool E
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 25 | 20 | |
2 | 3 | 2 | 1 | 44 | 25 | 19 | |
3 | 3 | 1 | 2 | 26 | 43 | -17 | |
4 | 3 | 0 | 3 | 23 | 45 | -22 |
| Continues to: | Playoff (1-4) | Playoff (5-6) | Playoff (7-8) |
Games
| Nomadic Tribe | 15 (11) | - | 4 (10) | Twig | Game play | ||
| Sunder | 15 (10) | - | 4 (10) | Gaja | Game play | ||
| Gaja | 15 (11) | - | 13 (13) | Twig | Game play | ||
| Nomadic Tribe | 15 (8) | - | 14 (6) | Sunder | Game play | ||
| Nomadic Tribe | 15 (10) | - | 7 (9) | Gaja | Game play | ||
| Sunder | 15 (10) | - | 6 (11) | Twig | Game play |
Open, Pool F
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 29 | 16 | |
2 | 3 | 2 | 1 | 42 | 36 | 6 | |
3 | 3 | 1 | 2 | 35 | 40 | -5 | |
4 | 3 | 0 | 3 | 28 | 45 | -17 |
| Continues to: | Playoff (1-4) | Playoff (5-6) | Playoff (7-8) |
Games
| Ellipsis | 15 (10) | - | 10 (12) | Philippines | Game play | ||
| Rascals | 12 (9) | - | 15 (10) | Buzz Bullets | Game play | ||
| Ellipsis | 10 (12) | - | 15 (10) | Rascals | Game play | ||
| Buzz Bullets | 15 (9) | - | 7 (10) | Philippines | Game play | ||
| Ellipsis | 10 (10) | - | 15 (11) | Buzz Bullets | Game play | ||
| Rascals | 15 (9) | - | 11 (9) | Philippines | Game play |
Open, Playoff (1-4)
| Semifinals | Finals | Placement |
| 15-7 | ||
| 15-9 | Gold |
|
| 15-11 | ||
| Silver |
||
| 12-15 | Bronze |
|
| 4th |
||
Open, Playoff (5-6)
| Finals | Placement |
| 10-15 | 5th |
| 6th |
|
Open, Playoff (7-8)
| Finals | Placement |
| 10-15 | 7th |
| 8th |
|
Open, Pool G (9-13)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 59 | 33 | 26 | |
2 | 4 | 3 | 1 | 58 | 37 | 21 | |
3 | 4 | 2 | 2 | 41 | 52 | -11 | |
4 | 4 | 1 | 3 | 42 | 52 | -10 | |
5 | 4 | 0 | 4 | 29 | 55 | -26 |
Games
| Hot Chilly | 15 (10) | - | 9 (11) | Hong Kong, China | Game play | ||
| India | 15 (11) | - | 9 (10) | Disc Knights | Game play | ||
| Hot Chilly | 15 (10) | - | 3 (9) | Disc Knights | Game play | ||
| India | 15 (10) | - | 11 (11) | Hornbills | Game play | ||
| Hot Chilly | 14 (10) | - | 13 (10) | India | Game play | ||
| Hornbills | 13 (13) | - | 14 (10) | Hong Kong, China | Game play | ||
| Hong Kong, China | 15 (6) | - | 9 (10) | Disc Knights | Game play | ||
| India | 15 (9) | - | 3 (10) | Hong Kong, China | Game play | ||
| Hornbills | 10 (10) | - | 8 (11) | Disc Knights | Game play | ||
| Hot Chilly | 15 (9) | - | 8 (10) | Hornbills | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Nicholas Whitlock | Sunder | 7 | 26 | 3.71 | 15 | 2.14 | 41 | 5.86 |
| Sho Okajima | Rascals | 8 | 40 | 5.00 | 3 | 0.38 | 43 | 5.38 |
| シュン 赤松 | Rascals | 8 | 20 | 2.50 | 16 | 2.00 | 36 | 4.50 |
| James Osmond | Hot Chilly | 8 | 8 | 1.00 | 27 | 3.38 | 35 | 4.38 |
| DAN MESHACH DEMAYO | Philippines | 7 | 14 | 2.00 | 13 | 1.86 | 27 | 3.86 |
| Futa Tanaka | Rascals | 8 | 3 | 0.38 | 26 | 3.25 | 29 | 3.62 |
| Alex Quixley | Ellipsis | 6 | 5 | 0.83 | 16 | 2.67 | 21 | 3.50 |
| Oliver Loughnan | Ellipsis | 6 | 18 | 3.00 | 3 | 0.50 | 21 | 3.50 |
| Sushant Tapse | India | 7 | 14 | 2.00 | 10 | 1.43 | 24 | 3.43 |
| Jordan Tan | Twig | 7 | 15 | 2.14 | 8 | 1.14 | 23 | 3.29 |