Guam (Mixed)
AOUC 2025 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
0 | Kate Yeske | 1 | 0 | 0 | 0 |
3 | William "Trey" Dunn | 8 | 6 | 0 | 6 |
6 | Natalie Hill-Beyer | 8 | 0 | 4 | 4 |
7 | Maria "Mitzi" Canafranca | 8 | 0 | 0 | 0 |
10 | Amanda Dunn | 8 | 0 | 0 | 0 |
11 | Dan Wilson | 8 | 11 | 9 | 20 |
13 | Jessica Toft | 8 | 0 | 1 | 1 |
14 | Meg Van Horn | 3 | 0 | 0 | 0 |
15 | Chanhan Lee | 7 | 1 | 2 | 3 |
16 | Austin Alfreno | 8 | 1 | 2 | 3 |
24 | Anna Maria Vaccaro | 8 | 0 | 3 | 3 |
25 | Nicolas Toft | 4 | 5 | 0 | 5 |
44 | Semona Igama | 7 | 0 | 0 | 0 |
67 | Joleen West | 8 | 0 | 0 | 0 |
71 | Ryan Maas | 8 | 0 | 2 | 2 |
73 | Travis Gowan | 8 | 1 | 1 | 2 |
74 | Justin Goeppinger | 8 | 2 | 8 | 10 |
77 | Zhenghong "Tyrone" Xu | 4 | 2 | 6 | 8 |
85 | Thomas Watts | 7 | 7 | 3 | 10 |
86 | Jeffrey Zhao | 8 | 2 | 0 | 2 |
99 | Robby Glass | 8 | 4 | 1 | 5 |
AOUC 2025:
Division: Mixed
Chinese Taipei | 15 (11) | - | 2 (12) | Guam | Game play | ||
IKU! | 15 (11) | - | 5 (11) | Guam | Game play | ||
Alliance | 15 (9) | - | 4 (11) | Guam | Game play | ||
Philippines | 15 (12) | - | 4 (11) | Guam | Game play | ||
Guam | 8 (11) | - | 15 (11) | Sambo Rice | Game play | ||
Kuwait | 15 (12) | - | 4 (12) | Guam | Game play | ||
Kappatai | 15 (11) | - | 8 (14) | Guam | Game play | ||
Guam | 7 (12) | - | 15 (11) | Under24 | 21st | Game play |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Chinese Taipei | 2 | 2 | 2 | 3 | 3 | 12 | IKU! | 2 | 2 | 2 | 2 | 3 | 11 | Alliance | 2 | 2 | 3 | 2 | 2 | 11 | Philippines | 2 | 2 | 2 | 3 | 2 | 11 | Sambo Rice | 2 | 2 | 2 | 3 | 2 | 11 | Kuwait | 2 | 2 | 2 | 3 | 3 | 12 | Kappatai | 2 | 3 | 3 | 3 | 3 | 14 | Under24 | 2 | 2 | 2 | 3 | 3 | 12 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Chinese Taipei | 2 | 2 | 3 | 2 | 2 | 11 | IKU! | 2 | 2 | 2 | 3 | 2 | 11 | Alliance | 1 | 2 | 1 | 2 | 3 | 9 | Philippines | 2 | 3 | 2 | 3 | 2 | 12 | Sambo Rice | 2 | 2 | 3 | 2 | 2 | 11 | Kuwait | 2 | 2 | 3 | 3 | 2 | 12 | Kappatai | 2 | 2 | 3 | 2 | 2 | 11 | Under24 | 2 | 2 | 2 | 3 | 2 | 11 |
---|