Kappatai (Mixed)
AOUC 2025 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
3 | Ryoga Ito | 7 | 8 | 2 | 10 |
5 | Satsuki Hirano | 7 | 1 | 5 | 6 |
7 | Ryuichiro Tsujimura | 7 | 0 | 3 | 3 |
8 | Rei Kitaguchi | 7 | 4 | 10 | 14 |
9 | Wu tsan fan | 7 | 0 | 4 | 4 |
13 | Yuki Kawamura | 7 | 4 | 0 | 4 |
15 | Ichito Kawashima | 7 | 3 | 2 | 5 |
17 | Naoya Miyajima | 7 | 3 | 2 | 5 |
20 | Shuri Fukaya | 7 | 0 | 1 | 1 |
21 | TAKESHI NAKAYAMA | 7 | 5 | 1 | 6 |
22 | Yushi Nakao | 7 | 3 | 1 | 4 |
26 | Noriko Nakajima | 7 | 0 | 3 | 3 |
27 | Teruki Ono | 7 | 17 | 10 | 27 |
32 | Tomoharu Kawauchi | 7 | 8 | 1 | 9 |
39 | Sakurako Takeshita | 7 | 4 | 6 | 10 |
44 | Akihiro Taniguchi | 7 | 6 | 10 | 16 |
50 | Yuka Sakai | 6 | 1 | 3 | 4 |
55 | Mai Suto | 7 | 0 | 2 | 2 |
66 | Tomohiro Nakamura | 7 | 4 | 1 | 5 |
67 | Mai Nakamura | 7 | 0 | 0 | 0 |
88 | Sota Okumura | 7 | 0 | 0 | 0 |
99 | Saki Nakajo | 7 | 0 | 4 | 4 |
AOUC 2025:
Division: Mixed
Kappatai | 13 (10) | - | 12 (11) | Hong Kong, China | Game play | ||
Kappatai | 11 (10) | - | 15 (12) | Whisby Nation | Game play | ||
Kappatai | 9 (8) | - | 15 (12) | Manly | Game play | ||
Kappatai | 6 (11) | - | 15 (9) | Gona | Game play | ||
Kappatai | 9 (10) | - | 12 (10) | Freakshow | Game play | ||
Kappatai | 15 (11) | - | 8 (14) | Guam | Game play | ||
Kuwait | 11 (14) | - | 8 (11) | Kappatai | Game play | ||
Kappatai | - | Sambo Rice | 19th |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Hong Kong, China | 2 | 2 | 2 | 2 | 2 | 10 | Whisby Nation | 2 | 2 | 2 | 2 | 2 | 10 | Manly | 2 | 2 | 1 | 1 | 2 | 8 | Gona | 2 | 2 | 2 | 3 | 2 | 11 | Freakshow | 2 | 2 | 2 | 2 | 2 | 10 | Guam | 2 | 2 | 3 | 2 | 2 | 11 | Kuwait | 2 | 2 | 3 | 2 | 2 | 11 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Hong Kong, China | 2 | 2 | 2 | 2 | 3 | 11 | Whisby Nation | 2 | 2 | 3 | 2 | 3 | 12 | Manly | 2 | 2 | 2 | 3 | 3 | 12 | Gona | 1 | 2 | 2 | 2 | 2 | 9 | Freakshow | 2 | 2 | 2 | 2 | 2 | 10 | Guam | 2 | 3 | 3 | 3 | 3 | 14 | Kuwait | 3 | 3 | 2 | 3 | 3 | 14 |
---|