Master Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 73 | 46 | 27 | |
2 | 5 | 3 | 2 | 68 | 56 | 12 | |
3 | 5 | 2 | 3 | 66 | 61 | 5 | |
4 | 5 | 0 | 5 | 31 | 75 | -44 |
Continues to: | Gold | Bronze |
Games
Singapore | 14 (12) | - | 13 (10) | Re-roar | Game play | ||
Philippines | 15 (11) | - | 5 (11) | Hong Kong, China | Game play | ||
Singapore | 15 (10) | - | 7 (11) | Hong Kong, China | Game play | ||
Philippines | 15 (10) | - | 11 (10) | Re-roar | Game play | ||
Singapore | 13 (10) | - | 15 (10) | Philippines | Game play | ||
Re-roar | 15 (11) | - | 8 (10) | Hong Kong, China | Game play | ||
Singapore | 11 (11) | - | 15 (9) | Re-roar | Game play | ||
Philippines | 15 (10) | - | 5 (10) | Hong Kong, China | Game play | ||
Singapore | 15 (11) | - | 6 (11) | Hong Kong, China | Game play | ||
Philippines | 13 (10) | - | 12 (10) | Re-roar | Game play | ||
Singapore | - | Philippines | Game history | ||||
Re-roar | - | Hong Kong, China | Game history |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Reina Ishizu | Re-roar | 5 | 13 | 2.60 | 6 | 1.20 | 19 | 3.80 |
Noriyuki Oishi | Re-roar | 5 | 14 | 2.80 | 5 | 1.00 | 19 | 3.80 |
Erick Artavia | Singapore | 5 | 16 | 3.20 | 1 | 0.20 | 17 | 3.40 |
Satoru Umezawa | Re-roar | 5 | 10 | 2.00 | 6 | 1.20 | 16 | 3.20 |
JOHN PAUL BADE | Philippines | 5 | 11 | 2.20 | 5 | 1.00 | 16 | 3.20 |