(nn) - Spirit Score
Saturday
Sat 6.9.2025
Mixed Playoff (9-16) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 12 | IKU! | 15 (12) | - | 8 (11) | Manly | q6 | Game play | |||
09:00 | Field 13 | Tapir | 15 (11) | - | 8 (11) | Brisbanites | q5 | Game play | |||
11:00 | Field 12 | Whisby Nation | 9 | - | 9 | Alliance | q8 | Ongoing | |||
11:00 | Field 13 | Odinz | 8 | - | 12 | Wollongong Krank | q7 | Ongoing |
Mixed Playoff (9-16) Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13:00 | Field 12 | Brisbanites | - | Manly | s6 | ||||||
13:00 | Field 13 | Tapir | - | IKU! | s5 | ||||||
15:00 | Field 12 | Lq7 | - | Lq8 | s8 | ||||||
15:00 | Field 13 | Wq7 | - | Wq8 | s7 |
Sunday
Sun 7.9.2025
Mixed Playoff (9-16) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 7 | Ws5 | - | Ws7 | |||||||
09:00 | Field 8 | Ls5 | - | Ls7 | |||||||
09:00 | Field 9 | Ws6 | - | Ws8 | |||||||
09:00 | Field 10 | Ls6 | - | Ls8 |
Timezone: Asia/Tokyo. Local time: 6.9.2025 12:15
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version