Open, Pool E
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 25 | 20 | |
2 | 3 | 2 | 1 | 44 | 25 | 19 | |
3 | 3 | 1 | 2 | 26 | 43 | -17 | |
4 | 3 | 0 | 3 | 23 | 45 | -22 |
Continues to: | Playoff (1-4) | Playoff (5-6) | Playoff (7-8) |
Games
Nomadic Tribe | 15 (11) | - | 4 (10) | Twig | Game play | ||
Sunder | 15 (10) | - | 4 (10) | Gaja | Game play | ||
Gaja | 15 (11) | - | 13 (13) | Twig | Game play | ||
Nomadic Tribe | 15 (8) | - | 14 (6) | Sunder | Game play | ||
Nomadic Tribe | 15 (10) | - | 7 (9) | Gaja | Game play | ||
Sunder | 15 (10) | - | 6 (11) | Twig | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Sota Ono | Nomadic Tribe | 3 | 6 | 2.00 | 6 | 2.00 | 12 | 4.00 |
Nicholas Whitlock | Sunder | 3 | 9 | 3.00 | 3 | 1.00 | 12 | 4.00 |
Yutaro Jinya | Sunder | 3 | 4 | 1.33 | 6 | 2.00 | 10 | 3.33 |
Ji Ern Chee | Gaja | 3 | 8 | 2.67 | 2 | 0.67 | 10 | 3.33 |
Jeffrey Burris | Twig | 3 | 1 | 0.33 | 8 | 2.67 | 9 | 3.00 |