Open, Pool F
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 29 | 16 | |
2 | 3 | 2 | 1 | 42 | 36 | 6 | |
3 | 3 | 1 | 2 | 35 | 40 | -5 | |
4 | 3 | 0 | 3 | 28 | 45 | -17 |
Continues to: | Playoff (1-4) | Playoff (5-6) | Playoff (7-8) |
Games
Ellipsis | 15 (10) | - | 10 (12) | Philippines | Game play | ||
Rascals | 12 (9) | - | 15 (10) | Buzz Bullets | Game play | ||
Ellipsis | 10 (12) | - | 15 (10) | Rascals | Game play | ||
Buzz Bullets | 15 (9) | - | 7 (10) | Philippines | Game play | ||
Ellipsis | 10 (10) | - | 15 (11) | Buzz Bullets | Game play | ||
Rascals | 15 (9) | - | 11 (9) | Philippines | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
シュン 赤松 | Rascals | 3 | 11 | 3.67 | 7 | 2.33 | 18 | 6.00 |
DAN MESHACH DEMAYO | Philippines | 3 | 11 | 3.67 | 5 | 1.67 | 16 | 5.33 |
Ryota Suzuki | Rascals | 3 | 11 | 3.67 | 4 | 1.33 | 15 | 5.00 |
Sho Okajima | Rascals | 3 | 11 | 3.67 | 2 | 0.67 | 13 | 4.33 |
Alex Quixley | Ellipsis | 3 | 3 | 1.00 | 9 | 3.00 | 12 | 4.00 |