Open, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 30 | 15 | |
2 | 3 | 2 | 1 | 38 | 38 | 0 | |
3 | 3 | 1 | 2 | 41 | 38 | 3 | |
4 | 3 | 0 | 3 | 27 | 45 | -18 |
Continues to: | Pool F | Crossover | Pool G (9-13) |
Games
Disc Knights | 9 (10) | - | 15 (10) | Rascals | Game play | ||
Gaja | 15 (10) | - | 13 (10) | Hot Chilly | Game play | ||
Disc Knights | 8 (12) | - | 15 (10) | Hot Chilly | Game play | ||
Gaja | 8 (12) | - | 15 (10) | Rascals | Game play | ||
Disc Knights | 10 (10) | - | 15 (11) | Gaja | Game play | ||
Rascals | 15 (9) | - | 13 (8) | Hot Chilly | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Sho Okajima | Rascals | 3 | 26 | 8.67 | 1 | 0.33 | 27 | 9.00 |
Futa Tanaka | Rascals | 3 | 0 | 0.00 | 15 | 5.00 | 15 | 5.00 |
James Osmond | Hot Chilly | 3 | 1 | 0.33 | 12 | 4.00 | 13 | 4.33 |
シュン 赤松 | Rascals | 3 | 7 | 2.33 | 6 | 2.00 | 13 | 4.33 |
Miles Castan | Hot Chilly | 3 | 8 | 2.67 | 5 | 1.67 | 13 | 4.33 |